Guide complet de la ligne
Central - Hung Hom
中環 - 紅磡
- 2 embarcadères
- Dans les deux sens
- about 16 minutes
En bref
- Opérateur
- Fortune Ferry Company Limited
- Embarcadères
- Central Pier No. 8 (Western Berth)
- Hung Hom (South) Ferry Pier
- Durée publiée
- about 16 minutes
- Départs par jour
- Hung Hom to Central16Mondays to Saturdays (except public holidays)15Sundays and Public Holidays
- Central to Hung Hom16Mondays to Saturdays (except public holidays)14Sundays and Public Holidays
- Tarifs publiés
- Single Journey - Adult Fare (HK$)Daily 10.7Tarifs publiés ↓
- Arrivées en direct
- Aucun flux en direct vérifié pour ce service. Consultez les horaires de l’opérateur.
Instantané des données publiées · · Effective date : 3.9.2023 · Transport Department (département des Transports)
Où embarquer
Central Pier No. 8 (Western Berth)Hung Hom (South) Ferry Pier
Hung Hom (South) Ferry PierCentral Pier No. 8 (Western Berth)
Les arrêts de ferry sont affichés sans inventer de trajets de navigation. Les itinéraires cartographiques publiés, lorsqu’ils sont disponibles, ne sont pas des traces de navires en temps réel.
Horaires
Vérifiez d’abord l’embarcadère exact et le sens du trajet. Les escales, navires et tarifs peuvent varier selon les jours. L’heure d’arrivée estimée à destination n’est pas l’heure de départ à votre quai. Comparez horaires, conditions tarifaires et retour. Nous cartographions les escales vérifiées sans dessiner de trajectoire non vérifiée.
Hung Hom to Central
Mondays to Saturdays (except public holidays)16 départs
- 7:30 a.m.
- 8:10 a.m.
- 8:50 a.m.
- 9:30 a.m.
- 10:10 a.m.
- 10:50 a.m.
- 11:30 a.m.
- 12:50 p.m.
- 1:30 p.m.
- 2:20 p.m.
- 3:00 p.m.
- 4:20 p.m.
- 5:00 p.m.
- 5:40 p.m.
- 6:20 p.m.
- 7:00 p.m.
Sundays and Public Holidays15 départs
- 8:10 a.m.
- 8:50 a.m.
- 9:30 a.m.
- 10:10 a.m.
- 10:50 a.m.
- 11:30 a.m.
- 12:50 p.m.
- 1:30 p.m.
- 2:20 p.m.
- 3:00 p.m.
- 3:40 p.m.
- 4:20 p.m.
- 5:00 p.m.
- 5:40 p.m.
- 6:20 p.m.
Central to Hung Hom
Mondays to Saturdays (except public holidays)16 départs
- 7:50 a.m.
- 8:30 a.m.
- 9:10 a.m.
- 9:50 a.m.
- 10:30 a.m.
- 11:10 a.m.
- 11:50 a.m.
- 1:10 p.m.
- 2:00 p.m.
- 2:40 p.m.
- 4:00 p.m.
- 4:40 p.m.
- 5:20 p.m.
- 6:00 p.m.
- 6:40 p.m.
- 7:20 p.m.
Sundays and Public Holidays14 départs
- 8:30 a.m.
- 9:10 a.m.
- 9:50 a.m.
- 10:30 a.m.
- 11:10 a.m.
- 11:50 a.m.
- 1:10 p.m.
- 2:00 p.m.
- 2:40 p.m.
- 3:20 p.m.
- 4:00 p.m.
- 4:40 p.m.
- 5:20 p.m.
- 6:00 p.m.
Fiche officielleInstantané des données publiées · Horaires et tarifs officiels
Tarifs publiés
Les tarifs peuvent varier selon le jour, le navire, le voyageur et les réductions. Confirmez le tarif applicable auprès de l’opérateur. Les tableaux officiels conservent leur langue d’origine et les conditions tarifaires.
| Passenger | Fare (HK$) |
|---|---|
| Daily | |
| Single Journey - Adult | 10.7 |
| Single Journey - Passenger aged 65 or above | 5.3 |
| Single Journey - Passenger with disabilities | 5.3 |
| Single Journey - Child (aged 3 or above and under 12) | 5.3 |
| Monthly Pass (unlimited rides within the valid month) | 290 |
| Bicycle | 14 |
| Freight (per 0.1 cubic metre) | 20 |
Fiche officielleInstantané des données publiées · Horaires et tarifs officiels
Données sources
Les tableaux officiels tels qu’ils ont été relevés, pour vérification. Les tableaux officiels conservent leur langue d’origine et les conditions tarifaires.
HorairesTableau dans la langue d’origine
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 7:30 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 8:10 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 8:50 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 9:30 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 10:10 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 10:50 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 11:30 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 12:50 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 1:30 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 2:20 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 3:00 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 4:20 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 5:00 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 5:40 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 6:20 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 7:00 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 7:50 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 8:30 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 9:10 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 9:50 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 10:30 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 11:10 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 11:50 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 1:10 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 2:00 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 2:40 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 4:00 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 4:40 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 5:20 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 6:00 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 6:40 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 7:20 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 8:10 a.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 8:50 a.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 9:30 a.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 10:10 a.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 10:50 a.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 11:30 a.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 12:50 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 1:30 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 2:20 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 3:00 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 3:40 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 4:20 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 5:00 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 5:40 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 6:20 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 8:30 a.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 9:10 a.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 9:50 a.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 10:30 a.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 11:10 a.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 11:50 a.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 1:10 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 2:00 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 2:40 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 3:20 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 4:00 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 4:40 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 5:20 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 6:00 p.m. |
Fiche officielleInstantané des données publiées ·
Tarifs publiésTableau dans la langue d’origine
| Passenger | Service Date | Fare (HK$) | Remark |
|---|---|---|---|
| Single Journey - Adult | Daily | 10.7 | |
| Single Journey - Passenger aged 65 or above | Daily | 5.3 | |
| Single Journey - Passenger with disabilities | Daily | 5.3 | |
| Single Journey - Child (aged 3 or above and under 12) | Daily | 5.3 | |
| Monthly Pass (unlimited rides within the valid month) | Daily | 290 | |
| Bicycle | Daily | 14 | |
| Freight (per 0.1 cubic metre) | Daily | 20 |
Fiche officielleInstantané des données publiées ·
Description issue de la source citéeTableau dans la langue d’origine
| Operator: | Fortune Ferry Company Limited |
|---|---|
| Boarding location: | Hung Hom: Hung Hom (South) Ferry Pier Central: Central Pier No. 8 (Western Berth) |
| Journey time: | about 16 minutes |
| Fare(HK$) | |
| Single Journey | |
| Adult | 10.7 |
| Passenger aged 65 or above | 5.3 |
| Passenger with disabilities | 5.3 |
| Child (aged 3 or above and under 12) | 5.3 |
| Monthly Pass (unlimited rides within the valid month) | 290 |
| Bicycle | 14 |
| Freight (per 0.1 cubic metre) | 20 |
| Mondays to Saturdays (except public holidays) | |
| From Hung Hom to Central | From Central to Hung Hom |
| 7:30 a.m. | 7:50 a.m. |
| 8:10 a.m. | 8:30 a.m. |
| 8:50 a.m. | 9:10 a.m. |
| 9:30 a.m. | 9:50 a.m. |
| 10:10 a.m. | 10:30 a.m. |
| 10:50 a.m. | 11:10 a.m. |
| 11:30 a.m. | 11:50 a.m. |
| 12:50 p.m. | 1:10 p.m. |
| 1:30 p.m. | 2:00 p.m. |
| 2:20 p.m | 2:40 p.m. |
| 3:00 p.m | 4:00 p.m. |
| 4:20 p.m | 4:40 p.m. |
| 5:00 p.m | 5:20 p.m. |
| 5:40 p.m | 6:00 p.m. |
| 6:20 p.m | 6:40 p.m. |
| 7:00 p.m | 7:20 p.m. |
| Sundays and Public Holidays | |
| From Hung Hom to Central | From Central to Hung Hom |
| 8:10 a.m. | 8:30 a.m. |
| 8:50 a.m. | 9:10 a.m. |
| 9:30 a.m. | 9:50 a.m. |
| 10:10 a.m. | 10:30 a.m. |
| 10:50 a.m. | 11:10 a.m. |
| 11:30 a.m. | 11:50 a.m. |
| 12:50 p.m. | 1:10 p.m. |
| 1:30 p.m. | 2:00 p.m. |
| 2:20 p.m. | 2:40 p.m. |
| 3:00 p.m. | 3:20 p.m. |
| 3:40 p.m | 4:00 p.m. |
| 4:20 p.m | 4:40 p.m. |
| 5:00 p.m | 5:20 p.m. |
| 5:40 p.m | 6:00 p.m. |
| 6:20 p.m. | - - |
Fiche officielleInstantané des données publiées ·