Guía completa de la ruta
Central - Hung Hom
中環 - 紅磡
- 2 muelles
- En ambos sentidos
- about 16 minutes
De un vistazo
- Operador
- Fortune Ferry Company Limited
- Muelles
- Central Pier No. 8 (Western Berth)
- Hung Hom (South) Ferry Pier
- Duración publicada
- about 16 minutes
- Salidas por día
- Hung Hom to Central16Mondays to Saturdays (except public holidays)15Sundays and Public Holidays
- Central to Hung Hom16Mondays to Saturdays (except public holidays)14Sundays and Public Holidays
- Tarifas publicadas
- Single Journey - Adult Fare (HK$)Daily 10.7Tarifas publicadas ↓
- Llegadas en directo
- No hay una fuente en directo verificada para este servicio. Consulta el horario del operador.
Instantánea de los datos publicados · · Effective date : 3.9.2023 · Transport Department (Departamento de Transporte)
Dónde embarcar
Central Pier No. 8 (Western Berth)Hung Hom (South) Ferry Pier
Hung Hom (South) Ferry PierCentral Pier No. 8 (Western Berth)
Las paradas de ferry se muestran sin inventar trayectos de navegación. Las rutas publicadas en mapas, cuando están disponibles, no son trayectorias de buques en tiempo real.
Horario
Empieza por el muelle exacto y el sentido del viaje. Puede haber varias escalas, tipos de barco y tarifas según el día. La llegada estimada al destino no es la salida desde tu muelle. Compara horarios, condiciones tarifarias y regreso. Mostramos muelles verificados, sin dibujar trayectorias de navegación no verificadas.
Hung Hom to Central
Mondays to Saturdays (except public holidays)16 salidas
- 7:30 a.m.
- 8:10 a.m.
- 8:50 a.m.
- 9:30 a.m.
- 10:10 a.m.
- 10:50 a.m.
- 11:30 a.m.
- 12:50 p.m.
- 1:30 p.m.
- 2:20 p.m.
- 3:00 p.m.
- 4:20 p.m.
- 5:00 p.m.
- 5:40 p.m.
- 6:20 p.m.
- 7:00 p.m.
Sundays and Public Holidays15 salidas
- 8:10 a.m.
- 8:50 a.m.
- 9:30 a.m.
- 10:10 a.m.
- 10:50 a.m.
- 11:30 a.m.
- 12:50 p.m.
- 1:30 p.m.
- 2:20 p.m.
- 3:00 p.m.
- 3:40 p.m.
- 4:20 p.m.
- 5:00 p.m.
- 5:40 p.m.
- 6:20 p.m.
Central to Hung Hom
Mondays to Saturdays (except public holidays)16 salidas
- 7:50 a.m.
- 8:30 a.m.
- 9:10 a.m.
- 9:50 a.m.
- 10:30 a.m.
- 11:10 a.m.
- 11:50 a.m.
- 1:10 p.m.
- 2:00 p.m.
- 2:40 p.m.
- 4:00 p.m.
- 4:40 p.m.
- 5:20 p.m.
- 6:00 p.m.
- 6:40 p.m.
- 7:20 p.m.
Sundays and Public Holidays14 salidas
- 8:30 a.m.
- 9:10 a.m.
- 9:50 a.m.
- 10:30 a.m.
- 11:10 a.m.
- 11:50 a.m.
- 1:10 p.m.
- 2:00 p.m.
- 2:40 p.m.
- 3:20 p.m.
- 4:00 p.m.
- 4:40 p.m.
- 5:20 p.m.
- 6:00 p.m.
Registro oficialInstantánea de los datos publicados · Horarios y tarifas oficiales
Tarifas publicadas
Las tarifas pueden variar según el día, la embarcación, el pasajero y los descuentos. Confirma la tarifa aplicable con el operador. Las tablas oficiales conservan el idioma de origen y las condiciones tarifarias.
| Passenger | Fare (HK$) |
|---|---|
| Daily | |
| Single Journey - Adult | 10.7 |
| Single Journey - Passenger aged 65 or above | 5.3 |
| Single Journey - Passenger with disabilities | 5.3 |
| Single Journey - Child (aged 3 or above and under 12) | 5.3 |
| Monthly Pass (unlimited rides within the valid month) | 290 |
| Bicycle | 14 |
| Freight (per 0.1 cubic metre) | 20 |
Registro oficialInstantánea de los datos publicados · Horarios y tarifas oficiales
Registros de origen
Las tablas oficiales tal como se recogieron, para poder comprobarlas. Las tablas oficiales conservan el idioma de origen y las condiciones tarifarias.
HorarioTabla en el idioma original
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 7:30 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 8:10 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 8:50 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 9:30 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 10:10 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 10:50 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 11:30 a.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 12:50 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 1:30 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 2:20 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 3:00 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 4:20 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 5:00 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 5:40 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 6:20 p.m. | |
| Hung Hom to Central | Mondays to Saturdays (except public holidays) | 7:00 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 7:50 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 8:30 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 9:10 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 9:50 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 10:30 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 11:10 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 11:50 a.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 1:10 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 2:00 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 2:40 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 4:00 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 4:40 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 5:20 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 6:00 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 6:40 p.m. | |
| Central to Hung Hom | Mondays to Saturdays (except public holidays) | 7:20 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 8:10 a.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 8:50 a.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 9:30 a.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 10:10 a.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 10:50 a.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 11:30 a.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 12:50 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 1:30 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 2:20 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 3:00 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 3:40 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 4:20 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 5:00 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 5:40 p.m. | |
| Hung Hom to Central | Sundays and Public Holidays | 6:20 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 8:30 a.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 9:10 a.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 9:50 a.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 10:30 a.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 11:10 a.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 11:50 a.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 1:10 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 2:00 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 2:40 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 3:20 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 4:00 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 4:40 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 5:20 p.m. | |
| Central to Hung Hom | Sundays and Public Holidays | 6:00 p.m. |
Registro oficialInstantánea de los datos publicados ·
Tarifas publicadasTabla en el idioma original
| Passenger | Service Date | Fare (HK$) | Remark |
|---|---|---|---|
| Single Journey - Adult | Daily | 10.7 | |
| Single Journey - Passenger aged 65 or above | Daily | 5.3 | |
| Single Journey - Passenger with disabilities | Daily | 5.3 | |
| Single Journey - Child (aged 3 or above and under 12) | Daily | 5.3 | |
| Monthly Pass (unlimited rides within the valid month) | Daily | 290 | |
| Bicycle | Daily | 14 | |
| Freight (per 0.1 cubic metre) | Daily | 20 |
Registro oficialInstantánea de los datos publicados ·
Descripción de la fuente citadaTabla en el idioma original
| Operator: | Fortune Ferry Company Limited |
|---|---|
| Boarding location: | Hung Hom: Hung Hom (South) Ferry Pier Central: Central Pier No. 8 (Western Berth) |
| Journey time: | about 16 minutes |
| Fare(HK$) | |
| Single Journey | |
| Adult | 10.7 |
| Passenger aged 65 or above | 5.3 |
| Passenger with disabilities | 5.3 |
| Child (aged 3 or above and under 12) | 5.3 |
| Monthly Pass (unlimited rides within the valid month) | 290 |
| Bicycle | 14 |
| Freight (per 0.1 cubic metre) | 20 |
| Mondays to Saturdays (except public holidays) | |
| From Hung Hom to Central | From Central to Hung Hom |
| 7:30 a.m. | 7:50 a.m. |
| 8:10 a.m. | 8:30 a.m. |
| 8:50 a.m. | 9:10 a.m. |
| 9:30 a.m. | 9:50 a.m. |
| 10:10 a.m. | 10:30 a.m. |
| 10:50 a.m. | 11:10 a.m. |
| 11:30 a.m. | 11:50 a.m. |
| 12:50 p.m. | 1:10 p.m. |
| 1:30 p.m. | 2:00 p.m. |
| 2:20 p.m | 2:40 p.m. |
| 3:00 p.m | 4:00 p.m. |
| 4:20 p.m | 4:40 p.m. |
| 5:00 p.m | 5:20 p.m. |
| 5:40 p.m | 6:00 p.m. |
| 6:20 p.m | 6:40 p.m. |
| 7:00 p.m | 7:20 p.m. |
| Sundays and Public Holidays | |
| From Hung Hom to Central | From Central to Hung Hom |
| 8:10 a.m. | 8:30 a.m. |
| 8:50 a.m. | 9:10 a.m. |
| 9:30 a.m. | 9:50 a.m. |
| 10:10 a.m. | 10:30 a.m. |
| 10:50 a.m. | 11:10 a.m. |
| 11:30 a.m. | 11:50 a.m. |
| 12:50 p.m. | 1:10 p.m. |
| 1:30 p.m. | 2:00 p.m. |
| 2:20 p.m. | 2:40 p.m. |
| 3:00 p.m. | 3:20 p.m. |
| 3:40 p.m | 4:00 p.m. |
| 4:20 p.m | 4:40 p.m. |
| 5:00 p.m | 5:20 p.m. |
| 5:40 p.m | 6:00 p.m. |
| 6:20 p.m. | - - |
Registro oficialInstantánea de los datos publicados ·