Panduan laluan lengkap
Central - Sok Kwu Wan
中環 - 索罟灣
- 2 jeti
- Dua hala
- about 30-40 minutes
- Ketibaan langsung
Sepintas lalu
- Pengendali
- Hong Kong & Kowloon Ferry Ltd
- Jeti
- Central Pier No. 4 at Man Kwong Street
- Sok Kwu Wan Pier No. 2 at Lamma Island
- Tempoh perjalanan diterbitkan
- about 30-40 minutes
- Pelayaran sehari
- Central to Sok Kwu Wan11Mondays to Saturdays except public holidays16Sundays and public holidays
- Sok Kwu Wan to Central11Mondays to Saturdays except public holidays16Sundays and public holidays
- Tambang yang diterbitkan
- Single Journey - Adult Fare (HK$)Mondays to Saturdays except public holidays 30.9Sundays and public holidays 43.5Tambang yang diterbitkan ↓
- Ketibaan langsung
- Anggaran ketibaan tersedia untuk laluan ini ↓
Petikan data yang diterbitkan · · Effective date : 1.4.2026 · Transport Department (Jabatan Pengangkutan)
Tempat menaiki feri
Central Pier No. 4 at Man Kwong StreetSok Kwu Wan Pier No. 2 at Lamma Island
Sok Kwu Wan Pier No. 2 at Lamma IslandCentral Pier No. 4 at Man Kwong Street
Hentian feri ditunjukkan tanpa laluan pelayaran yang direka-reka. Laluan peta yang diterbitkan, jika tersedia, bukan jejak kapal masa nyata.
Semak ketibaan langsung
Ketibaan di destinasi berbeza daripada pelepasan di jeti ini. Ramalan boleh berubah. Cap masa pembekal dan notis perkhidmatan perlu diutamakan.
Memuatkan data pengendali…
Jadual waktu
Mulakan dengan jeti dan arah yang tepat. Laluan mungkin mempunyai beberapa hentian, jenis kapal dan tambang hari biasa atau cuti. Anggaran ketibaan di destinasi bukan waktu berlepas dari jeti anda. Bandingkan jadual, syarat tambang dan perjalanan pulang. Kami memetakan jeti disahkan tanpa melukis jejak pelayaran yang belum disahkan.
Central to Sok Kwu Wan
Mondays to Saturdays except public holidays11 pelayaran
- 7:20 a.m.
- 8:35 a.m.
- 10:20 a.m.
- 11:50 a.m.
- 1:50 p.m.
- 3:20 p.m.
- 4:50 p.m.
- 6:45 p.m.
- 8:20 p.m.
- 9:50 p.m.
- 11:30 p.m.
Sundays and public holidays16 pelayaran
- 7:20 a.m.
- 8:35 a.m.
- 10:20 a.m.
- 11:50 a.m.
- 12:50 p.m.1
- 1:50 p.m.
- 2:35 p.m.1
- 3:20 p.m.
- 4:05 p.m.1
- 4:50 p.m.
- 5:35 p.m.1
- 6:45 p.m.
- 7:20 p.m.1
- 8:20 p.m.
- 9:50 p.m.
- 11:30 p.m.
Sok Kwu Wan to Central
Mondays to Saturdays except public holidays11 pelayaran
- 6:45 a.m.
- 8:00 a.m.
- 9:35 a.m.
- 11:05 a.m.
- 12:40 p.m.
- 2:35 p.m.
- 4:05 p.m.
- 5:35 p.m.
- 7:35 p.m.
- 9:05 p.m.
- 10:40 p.m.
Sundays and public holidays16 pelayaran
- 6:45 a.m.
- 8:00 a.m.
- 9:35 a.m.
- 11:05 a.m.
- 12:40 p.m.
- 1:50 p.m.1
- 2:35 p.m.
- 3:20 p.m.1
- 4:05 p.m.
- 4:50 p.m.1
- 5:35 p.m.
- 6:35 p.m.1
- 7:35 p.m.
- 8:20 p.m.1
- 9:05 p.m.
- 10:40 p.m.
Nombor di sebelah waktu atau tambang ialah kod catatan daripada data terbuka rasmi. Semak syarat yang dirujuk di halaman jadual waktu dan tambang rasmi.
Rekod sumber rasmiPetikan data yang diterbitkan · Jadual waktu & tambang rasmi
Tambang yang diterbitkan
Tambang mungkin berbeza mengikut hari, kapal, penumpang dan konsesi. Sahkan tambang yang berkenaan dengan pengendali. Jadual rasmi mengekalkan bahasa sumber dan syarat tambang.
| Passenger | Fare (HK$) | ||
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | Daily | |
| Single Journey - Adult | 30.9 | 43.5 | Tidak disenaraikan |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | 15.4 | 21.7 | Tidak disenaraikan |
| Single Journey - Person aged 65 or above | 15.4 | 21.7 | Tidak disenaraikan |
| Single Journey - Person with disabilities | 15.4 | 21.7 | Tidak disenaraikan |
| Single Journey - Child under 3 years old (accompanied by adult) | 0.0 | 0.0 | Tidak disenaraikan |
| Same-day Return Ticket - Adult | 53.91 | Tidak disenaraikan | Tidak disenaraikan |
| Same-day Return Ticket - Child (aged 3 years old or above and under 12 years old) | 26.91 | Tidak disenaraikan | Tidak disenaraikan |
| Same-day Return Ticket - Person aged 65 or above | 26.91 | Tidak disenaraikan | Tidak disenaraikan |
| Same-day Return Ticket - Person with disabilities | 26.91 | Tidak disenaraikan | Tidak disenaraikan |
| Same-day Return Ticket - Child under 3 years old (accompanied by adult) | 0.01 | Tidak disenaraikan | Tidak disenaraikan |
| Holiday Return Ticket - Adult | Tidak disenaraikan | 53.91 | Tidak disenaraikan |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Tidak disenaraikan | 26.91 | Tidak disenaraikan |
| Holiday Return Ticket - Person aged 65 or above | Tidak disenaraikan | 26.91 | Tidak disenaraikan |
| Holiday Return Ticket - Person with disabilities | Tidak disenaraikan | 26.91 | Tidak disenaraikan |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Tidak disenaraikan | 0.01 | Tidak disenaraikan |
| Monthly Ticket | Tidak disenaraikan | Tidak disenaraikan | 893.0 |
| Student Monthly Ticket | Tidak disenaraikan | Tidak disenaraikan | 625.0 |
| Multi-ride Ticket (10 trips) | Tidak disenaraikan | Tidak disenaraikan | 261.0 |
| Bicycle (each) | Tidak disenaraikan | Tidak disenaraikan | 17.4 |
| Freight (per cubic metre) | Tidak disenaraikan | Tidak disenaraikan | 161.3 |
Nombor di sebelah waktu atau tambang ialah kod catatan daripada data terbuka rasmi. Semak syarat yang dirujuk di halaman jadual waktu dan tambang rasmi.
Rekod sumber rasmiPetikan data yang diterbitkan · Jadual waktu & tambang rasmi
Rekod sumber
Jadual rasmi tepat seperti yang diambil, untuk semakan. Jadual rasmi mengekalkan bahasa sumber dan syarat tambang.
Tambang yang diterbitkanJadual dalam bahasa asal
| Passenger | Service Date | Fare (HK$) | Remark |
|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | 30.9 | |
| Single Journey - Adult | Sundays and public holidays | 43.5 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 15.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 21.7 | |
| Single Journey - Person aged 65 or above | Mondays to Saturdays except public holidays | 15.4 | |
| Single Journey - Person aged 65 or above | Sundays and public holidays | 21.7 | |
| Single Journey - Person with disabilities | Mondays to Saturdays except public holidays | 15.4 | |
| Single Journey - Person with disabilities | Sundays and public holidays | 21.7 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | |
| Same-day Return Ticket - Adult | Mondays to Saturdays except public holidays | 53.9 | 1.0 |
| Same-day Return Ticket - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 26.9 | 1.0 |
| Same-day Return Ticket - Person aged 65 or above | Mondays to Saturdays except public holidays | 26.9 | 1.0 |
| Same-day Return Ticket - Person with disabilities | Mondays to Saturdays except public holidays | 26.9 | 1.0 |
| Same-day Return Ticket - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | 1.0 |
| Holiday Return Ticket - Adult | Sundays and public holidays | 53.9 | 1.0 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 26.9 | 1.0 |
| Holiday Return Ticket - Person aged 65 or above | Sundays and public holidays | 26.9 | 1.0 |
| Holiday Return Ticket - Person with disabilities | Sundays and public holidays | 26.9 | 1.0 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | 1.0 |
| Monthly Ticket | Daily | 893.0 | |
| Student Monthly Ticket | Daily | 625.0 | |
| Multi-ride Ticket (10 trips) | Daily | 261.0 | |
| Bicycle (each) | Daily | 17.4 | |
| Freight (per cubic metre) | Daily | 161.3 |
Rekod sumber rasmiPetikan data yang diterbitkan ·
Jadual waktuJadual dalam bahasa asal
| Direction | Service Date | Timetable | Remark |
|---|---|---|---|
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 7:20 a.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 8:35 a.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 10:20 a.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 11:50 a.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 1:50 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 3:20 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 4:50 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 6:45 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 8:20 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 9:50 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 11:30 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 6:45 a.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 9:35 a.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 11:05 a.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 12:40 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 2:35 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 4:05 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 5:35 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 7:35 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 9:05 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 10:40 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 7:20 a.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 8:35 a.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 10:20 a.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 11:50 a.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 12:50 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 1:50 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 2:35 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 3:20 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 4:05 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 4:50 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 5:35 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 6:45 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 7:20 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 8:20 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 9:50 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 11:30 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 6:45 a.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 8:00 a.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 9:35 a.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 11:05 a.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 12:40 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 1:50 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 2:35 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 3:20 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 4:05 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 4:50 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 5:35 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 6:35 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 7:35 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 8:20 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 9:05 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 10:40 p.m. |
Rekod sumber rasmiPetikan data yang diterbitkan ·
Penerangan daripada sumber yang dirujukJadual dalam bahasa asal
| Operator: | Hong Kong & Kowloon Ferry Ltd | |
|---|---|---|
| Boarding location: | Central: Central Pier No. 4 at Man Kwong Street Sok Kwu Wan: Sok Kwu Wan Pier No. 2 at Lamma Island | |
| Journey time: | about 30-40 minutes | |
| Mondays to Saturdays except public holidays | Sundays and public holidays | |
| Fare (HK$) | Fare (HK$) | |
| Single Journey | ||
| Adult | 30.9 | 43.5 |
| Child (aged 3 years old or above and under 12 years old) | 15.4 | 21.7 |
| Person aged 65 or above | 15.4 | 21.7 |
| Person with disabilities | 15.4 | 21.7 |
| Child under 3 years old (accompanied by an adult) | Free | Free |
| Fare (HK$) | ||
| Same-day Return Ticket (The first trip must start from Sok Kwu Wan) | ||
| Adult | 53.9 | |
| Child (aged 3 years old or above and under 12 years old) | 26.9 | |
| Person aged 65 or above | 26.9 | |
| Person with disabilities | 26.9 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Holiday Return Ticket (The first trip must start from Sok Kwu Wan) | ||
| Adult | 53.9 | |
| Child (aged 3 years old or above and under 12 years old) | 26.9 | |
| Person aged 65 or above | 26.9 | |
| Person with disabilities | 26.9 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Monthly Ticket | 893 | |
| Student Monthly Ticket | 625 | |
| Multi-ride Ticket (10 trips) | 261 | |
| Bicycle (each) | 17.4 | |
| Freight (per cubic metre) | 161.3 | |
| Mondays to Saturdays (except public holidays) | ||
| From Central | From Sok Kwu Wan | |
| 7.20 a.m. | 6.40 a.m. | |
| 8.35 a.m. | 8.00 a.m. | |
| 10.20 a.m. | 9.35 a.m. | |
| 11.50 a.m. | 11.05 a.m. | |
| 1.50 p.m. | 12.40 p.m. | |
| 3.20 p.m. | 2.35 p.m. | |
| 4.50 p.m. | 4.05 p.m. | |
| 6.45 p.m. | 5.35 p.m. | |
| 8.20 p.m. | 7.35 p.m. | |
| 9.50 p.m. | 9.05 p.m. | |
| 11.30 p.m. | 10.40 p.m. | |
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) | ||
| Sundays and public holidays | ||
| From Central | From Sok Kwu Wan | |
| 7.20 a.m. | 6.40 a.m. | |
| 8.35 a.m. | 8.00 a.m. | |
| 10.20 a.m. | 9.35 a.m. | |
| 11.50 a.m. | 11.05 a.m. | |
| 12.50 p.m.* | 12.40 p.m. | |
| 1.50 p.m. | 1.50 p.m.* | |
| 2.35 p.m.* | 2.35 p.m. | |
| 3.20 p.m. | 3.20 p.m.* | |
| 4.05 p.m.* | 4.05 p.m. | |
| 4.50 p.m. | 4.50 p.m.* | |
| 5.35 p.m.* | 5.35 p.m. | |
| 6.45 p.m. | 6.35 p.m.* | |
| 7.20 p.m.* | 7.35 p.m. | |
| 8.20 p.m. | 8.20 p.m.* | |
| 9.50 p.m. | 9.05 p.m. | |
| 11.30 p.m. | 10.40 p.m. | |
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) * Additional sailing (to be operated subject to passenger demand) |
Rekod sumber rasmiPetikan data yang diterbitkan ·