دليل المسار الكامل
Central - Sok Kwu Wan
中環 - 索罟灣
- عدد الأرصفة: 2
- في الاتجاهين
- about 30-40 minutes
- الوصول المباشر
لمحة سريعة
- المشغّل
- Hong Kong & Kowloon Ferry Ltd
- الأرصفة
- Central Pier No. 4 at Man Kwong Street
- Sok Kwu Wan Pier No. 2 at Lamma Island
- مدة الرحلة المنشورة
- about 30-40 minutes
- الرحلات يوميًا
- Central to Sok Kwu Wan11Mondays to Saturdays except public holidays16Sundays and public holidays
- Sok Kwu Wan to Central11Mondays to Saturdays except public holidays16Sundays and public holidays
- التعرفة المنشورة
- Single Journey - Adult Fare (HK$)Mondays to Saturdays except public holidays 30.9Sundays and public holidays 43.5التعرفة المنشورة ↓
- الوصول المباشر
- تتوفر تقديرات الوصول لهذا المسار ↓
لقطة من البيانات المنشورة · · Effective date : 1.4.2026 · Transport Department (إدارة النقل)
أين تصعد إلى العبّارة
Central Pier No. 4 at Man Kwong StreetSok Kwu Wan Pier No. 2 at Lamma Island
Sok Kwu Wan Pier No. 2 at Lamma IslandCentral Pier No. 4 at Man Kwong Street
تُعرض محطات العبّارات دون اختلاق مسارات للإبحار. والمسارات المنشورة على الخرائط، حيثما توفرت، ليست مسارات حركة السفن في الوقت الفعلي.
تحقّق من الوصول المباشر
الوصول إلى الوجهة يختلف عن المغادرة من هذا الرصيف. قد تتغير التوقعات. تُعطى الأولوية للأوقات المسجّلة لدى المزوّد وإعلانات الخدمة.
جارٍ تحميل بيانات المشغّل…
الجدول الزمني
ابدأ بالرصيف الصحيح واتجاه الرحلة. قد توجد محطات متعددة وأنواع سفن وأسعار لأيام العمل والعطلات. الوصول المتوقع إلى الوجهة ليس موعد المغادرة من رصيفك. قارن الجدول وشروط الأجرة ورحلة العودة. نعرض الأرصفة المتحقق منها ولا نرسم مسارات إبحار غير موثقة.
Central to Sok Kwu Wan
Mondays to Saturdays except public holidaysعدد الرحلات: 11
- 7:20 a.m.
- 8:35 a.m.
- 10:20 a.m.
- 11:50 a.m.
- 1:50 p.m.
- 3:20 p.m.
- 4:50 p.m.
- 6:45 p.m.
- 8:20 p.m.
- 9:50 p.m.
- 11:30 p.m.
Sundays and public holidaysعدد الرحلات: 16
- 7:20 a.m.
- 8:35 a.m.
- 10:20 a.m.
- 11:50 a.m.
- 12:50 p.m.1
- 1:50 p.m.
- 2:35 p.m.1
- 3:20 p.m.
- 4:05 p.m.1
- 4:50 p.m.
- 5:35 p.m.1
- 6:45 p.m.
- 7:20 p.m.1
- 8:20 p.m.
- 9:50 p.m.
- 11:30 p.m.
Sok Kwu Wan to Central
Mondays to Saturdays except public holidaysعدد الرحلات: 11
- 6:45 a.m.
- 8:00 a.m.
- 9:35 a.m.
- 11:05 a.m.
- 12:40 p.m.
- 2:35 p.m.
- 4:05 p.m.
- 5:35 p.m.
- 7:35 p.m.
- 9:05 p.m.
- 10:40 p.m.
Sundays and public holidaysعدد الرحلات: 16
- 6:45 a.m.
- 8:00 a.m.
- 9:35 a.m.
- 11:05 a.m.
- 12:40 p.m.
- 1:50 p.m.1
- 2:35 p.m.
- 3:20 p.m.1
- 4:05 p.m.
- 4:50 p.m.1
- 5:35 p.m.
- 6:35 p.m.1
- 7:35 p.m.
- 8:20 p.m.1
- 9:05 p.m.
- 10:40 p.m.
الرقم بجانب الموعد أو الأجرة رمز ملاحظة من البيانات المفتوحة الرسمية. راجع الشروط التي يشير إليها في صفحة المواعيد والأجرة الرسمية.
السجل الرسمي للمصدرلقطة من البيانات المنشورة · المواعيد والأجرة الرسمية
التعرفة المنشورة
قد تختلف الأجرة باختلاف اليوم والسفينة وفئة الراكب والتخفيضات. أكّد الأجرة المطبّقة مع المشغّل. تحتفظ الجداول الرسمية بلغة المصدر وشروط التعرفة.
| Passenger | Fare (HK$) | ||
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | Daily | |
| Single Journey - Adult | 30.9 | 43.5 | غير مدرج |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | 15.4 | 21.7 | غير مدرج |
| Single Journey - Person aged 65 or above | 15.4 | 21.7 | غير مدرج |
| Single Journey - Person with disabilities | 15.4 | 21.7 | غير مدرج |
| Single Journey - Child under 3 years old (accompanied by adult) | 0.0 | 0.0 | غير مدرج |
| Same-day Return Ticket - Adult | 53.91 | غير مدرج | غير مدرج |
| Same-day Return Ticket - Child (aged 3 years old or above and under 12 years old) | 26.91 | غير مدرج | غير مدرج |
| Same-day Return Ticket - Person aged 65 or above | 26.91 | غير مدرج | غير مدرج |
| Same-day Return Ticket - Person with disabilities | 26.91 | غير مدرج | غير مدرج |
| Same-day Return Ticket - Child under 3 years old (accompanied by adult) | 0.01 | غير مدرج | غير مدرج |
| Holiday Return Ticket - Adult | غير مدرج | 53.91 | غير مدرج |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | غير مدرج | 26.91 | غير مدرج |
| Holiday Return Ticket - Person aged 65 or above | غير مدرج | 26.91 | غير مدرج |
| Holiday Return Ticket - Person with disabilities | غير مدرج | 26.91 | غير مدرج |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | غير مدرج | 0.01 | غير مدرج |
| Monthly Ticket | غير مدرج | غير مدرج | 893.0 |
| Student Monthly Ticket | غير مدرج | غير مدرج | 625.0 |
| Multi-ride Ticket (10 trips) | غير مدرج | غير مدرج | 261.0 |
| Bicycle (each) | غير مدرج | غير مدرج | 17.4 |
| Freight (per cubic metre) | غير مدرج | غير مدرج | 161.3 |
الرقم بجانب الموعد أو الأجرة رمز ملاحظة من البيانات المفتوحة الرسمية. راجع الشروط التي يشير إليها في صفحة المواعيد والأجرة الرسمية.
السجل الرسمي للمصدرلقطة من البيانات المنشورة · المواعيد والأجرة الرسمية
السجلات المصدرية
الجداول الرسمية كما جُمعت تمامًا، للتحقق. تحتفظ الجداول الرسمية بلغة المصدر وشروط التعرفة.
التعرفة المنشورةجدول باللغة الأصلية
| Passenger | Service Date | Fare (HK$) | Remark |
|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | 30.9 | |
| Single Journey - Adult | Sundays and public holidays | 43.5 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 15.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 21.7 | |
| Single Journey - Person aged 65 or above | Mondays to Saturdays except public holidays | 15.4 | |
| Single Journey - Person aged 65 or above | Sundays and public holidays | 21.7 | |
| Single Journey - Person with disabilities | Mondays to Saturdays except public holidays | 15.4 | |
| Single Journey - Person with disabilities | Sundays and public holidays | 21.7 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | |
| Same-day Return Ticket - Adult | Mondays to Saturdays except public holidays | 53.9 | 1.0 |
| Same-day Return Ticket - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 26.9 | 1.0 |
| Same-day Return Ticket - Person aged 65 or above | Mondays to Saturdays except public holidays | 26.9 | 1.0 |
| Same-day Return Ticket - Person with disabilities | Mondays to Saturdays except public holidays | 26.9 | 1.0 |
| Same-day Return Ticket - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | 1.0 |
| Holiday Return Ticket - Adult | Sundays and public holidays | 53.9 | 1.0 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 26.9 | 1.0 |
| Holiday Return Ticket - Person aged 65 or above | Sundays and public holidays | 26.9 | 1.0 |
| Holiday Return Ticket - Person with disabilities | Sundays and public holidays | 26.9 | 1.0 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | 1.0 |
| Monthly Ticket | Daily | 893.0 | |
| Student Monthly Ticket | Daily | 625.0 | |
| Multi-ride Ticket (10 trips) | Daily | 261.0 | |
| Bicycle (each) | Daily | 17.4 | |
| Freight (per cubic metre) | Daily | 161.3 |
السجل الرسمي للمصدرلقطة من البيانات المنشورة ·
الجدول الزمنيجدول باللغة الأصلية
| Direction | Service Date | Timetable | Remark |
|---|---|---|---|
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 7:20 a.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 8:35 a.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 10:20 a.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 11:50 a.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 1:50 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 3:20 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 4:50 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 6:45 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 8:20 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 9:50 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 11:30 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 6:45 a.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 9:35 a.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 11:05 a.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 12:40 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 2:35 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 4:05 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 5:35 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 7:35 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 9:05 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 10:40 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 7:20 a.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 8:35 a.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 10:20 a.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 11:50 a.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 12:50 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 1:50 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 2:35 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 3:20 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 4:05 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 4:50 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 5:35 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 6:45 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 7:20 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 8:20 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 9:50 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 11:30 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 6:45 a.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 8:00 a.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 9:35 a.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 11:05 a.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 12:40 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 1:50 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 2:35 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 3:20 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 4:05 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 4:50 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 5:35 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 6:35 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 7:35 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 8:20 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 9:05 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 10:40 p.m. |
السجل الرسمي للمصدرلقطة من البيانات المنشورة ·
وصف من المصدر المشار إليهجدول باللغة الأصلية
| Operator: | Hong Kong & Kowloon Ferry Ltd | |
|---|---|---|
| Boarding location: | Central: Central Pier No. 4 at Man Kwong Street Sok Kwu Wan: Sok Kwu Wan Pier No. 2 at Lamma Island | |
| Journey time: | about 30-40 minutes | |
| Mondays to Saturdays except public holidays | Sundays and public holidays | |
| Fare (HK$) | Fare (HK$) | |
| Single Journey | ||
| Adult | 30.9 | 43.5 |
| Child (aged 3 years old or above and under 12 years old) | 15.4 | 21.7 |
| Person aged 65 or above | 15.4 | 21.7 |
| Person with disabilities | 15.4 | 21.7 |
| Child under 3 years old (accompanied by an adult) | Free | Free |
| Fare (HK$) | ||
| Same-day Return Ticket (The first trip must start from Sok Kwu Wan) | ||
| Adult | 53.9 | |
| Child (aged 3 years old or above and under 12 years old) | 26.9 | |
| Person aged 65 or above | 26.9 | |
| Person with disabilities | 26.9 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Holiday Return Ticket (The first trip must start from Sok Kwu Wan) | ||
| Adult | 53.9 | |
| Child (aged 3 years old or above and under 12 years old) | 26.9 | |
| Person aged 65 or above | 26.9 | |
| Person with disabilities | 26.9 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Monthly Ticket | 893 | |
| Student Monthly Ticket | 625 | |
| Multi-ride Ticket (10 trips) | 261 | |
| Bicycle (each) | 17.4 | |
| Freight (per cubic metre) | 161.3 | |
| Mondays to Saturdays (except public holidays) | ||
| From Central | From Sok Kwu Wan | |
| 7.20 a.m. | 6.40 a.m. | |
| 8.35 a.m. | 8.00 a.m. | |
| 10.20 a.m. | 9.35 a.m. | |
| 11.50 a.m. | 11.05 a.m. | |
| 1.50 p.m. | 12.40 p.m. | |
| 3.20 p.m. | 2.35 p.m. | |
| 4.50 p.m. | 4.05 p.m. | |
| 6.45 p.m. | 5.35 p.m. | |
| 8.20 p.m. | 7.35 p.m. | |
| 9.50 p.m. | 9.05 p.m. | |
| 11.30 p.m. | 10.40 p.m. | |
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) | ||
| Sundays and public holidays | ||
| From Central | From Sok Kwu Wan | |
| 7.20 a.m. | 6.40 a.m. | |
| 8.35 a.m. | 8.00 a.m. | |
| 10.20 a.m. | 9.35 a.m. | |
| 11.50 a.m. | 11.05 a.m. | |
| 12.50 p.m.* | 12.40 p.m. | |
| 1.50 p.m. | 1.50 p.m.* | |
| 2.35 p.m.* | 2.35 p.m. | |
| 3.20 p.m. | 3.20 p.m.* | |
| 4.05 p.m.* | 4.05 p.m. | |
| 4.50 p.m. | 4.50 p.m.* | |
| 5.35 p.m.* | 5.35 p.m. | |
| 6.45 p.m. | 6.35 p.m.* | |
| 7.20 p.m.* | 7.35 p.m. | |
| 8.20 p.m. | 8.20 p.m.* | |
| 9.50 p.m. | 9.05 p.m. | |
| 11.30 p.m. | 10.40 p.m. | |
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) * Additional sailing (to be operated subject to passenger demand) |
السجل الرسمي للمصدرلقطة من البيانات المنشورة ·