為香港生活而設的地圖 · 閱讀指南
尖沙咀 - 中環 · 完整航線指南
尖沙咀 - 中環 — 在哪裏登船 · 公布的票價 · 時間表 · 營辦商
Tsim Sha Tsui - Central
在地圖上顯示規劃這段航程
- 營辦商
- The "Star" Ferry Company, Limited
- 公布的航程時間
- about 9 minutes
公布資料快照 · 2026-10-14 · 原文資料表
在哪裏登船
梳士巴利道天星渡輪碼頭 → 民光街中環 七號碼頭
民光街中環 七號碼頭 → 梳士巴利道天星渡輪碼頭

公布的票價
票價可能因日期、船隻、乘客類別及優惠而異,請向營辦商確認適用票價。
請向營辦商查詢適用票價。
時間表
先確認實際碼頭及方向。航線可能有多個停靠點、不同船種,以及平日與假日票價。目的地的預計到達時間並非你所在碼頭的開船時間。請比較適用班次、票價條件及回程;地圖上連接停靠點的線只解釋交通連繫,並非航行軌跡。
請向營辦商查詢最新時間表。
查看即時抵達資訊
此服務沒有經核實的即時資料來源,請查閱營辦商的時間表。
所引來源的說明
所引來源的說明 原文資料表
官方表格保留原文及票價條件。
| Operator: | The "Star" Ferry Company, Limited | |||
|---|---|---|---|---|
| Boarding location: | Central: Central Pier No.7 at Man Kwong Street Tsim Sha Tsui: Star Ferry Pier at Salisbury Road | |||
| Journey time: | about 9 minutes | |||
| Mon - Fri (Except Public Holidays) | Sat, Sun & Public Holidays | |||
| Upper Deck | Lower Deck | Upper Deck | Lower Deck | |
| Adult | $5.0 | $4.0 | $6.5 | $5.6 |
| Child (aged 3 years old or above but under 12 years old) | $2.9 | $2.8 | $3.9 | $3.7 |
| Passenger with disabilities (upon production of Registration Card for People with Disabilities) | $2.9 | $2.8 | $3.9 | $3.7 |
| Child under 3 years old (accompanied by a person of 12 years old or more) | Free | Free | Free | Free |
| Passengers aged 65 or above (upon production of Hong Kong Identity Cards or Senior Citizen Cards, or equivalent proofs of age for non-Hong Kong residents) and using Personalized or Elder Octopus Cards | $2.9 | $2.8 | $3.9 | $3.7 |
| Monthly Ticket (valid for current month only) | $190.0 | |||
| Tourist Ticket (valid for unlimited travel on "Central –Tsim Sha Tsui" and "Wan Chai – Tsim Sha Tsui" routes for 4 consecutive days counting from (and including) the day of issue of the ticket, and available only to a person having permission to land in Hong Kong as a visitor under the Immigration Ordinance (Cap. 115)) | $50.0 | |||
| Mon – Fri (Except Public Holidays) | Sat, Sun & Public Holidays | Frequency (minutes) | ||
| Central to Tsim Sha Tsui | 6:30am-7:25am | 6:30am-7:25am | 10/12 | |
| 7:25am-9:55am | / | 6 | ||
| 9:55am-8:40pm | 7:25am-10:40pm | 6/8 | ||
| 8:40pm-11:30pm | 10:40pm-11:30pm | 10/12 | ||
| Tsim Sha Tsui to Central | 6:30am-7:15am | 6:30am-7:15am | 10/12 | |
| 7:15am-9:45am | / | 6 | ||
| 9:45am-8:30pm | 7:15am-10:30pm | 6/8 | ||
| 8:30pm-11:30pm | 10:30pm-11:30pm | 10/12 |
公布資料快照 · 2026-10-14
探索相關地點
來源與數據
資料核查日期 ·