完整航線指南
愉景灣 - 梅窩
Discovery Bay - Mui Wo
- 2 個碼頭
- 雙向
概覽
- 營辦商
- Peng Chau Kai To Ltd.
- 碼頭
- 大嶼山遊艇徑稔樹灣登岸處
- 大嶼山梅窩碼頭路梅窩登岸處
- 公布的航程時間
- 已核實的來源未有提供。
- 每日班次
- Mui Wo to Discovery Bay via Peng Chau Public Pier1Mondays to Fridays (School Days only)
- Peng Chau to Discovery Bay1Mondays to Fridays (School Days only)
- Discovery Bay to Mui Wo via Peng Chau Public Pier1Mondays to Fridays (School Days only)
- Peng Chau to Mui Wo1Mondays to Fridays (School Days only)
- Discovery Bay to Mui Wo9Saturdays, Sundays and public holidays
- Mui Wo to Discovery Bay9Saturdays, Sundays and public holidays
- 公布的票價
- Single Journey - Adult Discovery Bay - Mui Wo · Fare (HK$)Mondays to Fridays (School Days only) 12Saturdays(except Public Holidays) 12Sundays and Public Holidays 15公布的票價 ↓
- 實時到達
- 此服務沒有經核實的即時資料來源,請查閱營辦商的時間表。
公布資料快照 · · Effective date : 2.9.2024 · 運輸署
在哪裏登船
大嶼山遊艇徑稔樹灣登岸處大嶼山梅窩碼頭路梅窩登岸處
大嶼山梅窩碼頭路梅窩登岸處大嶼山遊艇徑稔樹灣登岸處
只顯示渡輪停靠點,不虛構航行路徑。如有已公布的地圖航線,亦不代表船舶即時航跡。
時間表
先確認實際碼頭及方向。航線可能有多個停靠點、不同船種,以及平日與假日票價。目的地的預計到達時間並非你所在碼頭的開船時間。請比較適用班次、票價條件及回程;地圖顯示已核實的停靠碼頭,不繪製未核實的航行軌跡。
Mui Wo to Discovery Bay via Peng Chau Public Pier
Mondays to Fridays (School Days only)1 班
- 7:20 a.m.
Peng Chau to Discovery Bay
Mondays to Fridays (School Days only)1 班
- 7:45 a.m.
Discovery Bay to Mui Wo via Peng Chau Public Pier
Mondays to Fridays (School Days only)1 班
- 3:15 p.m.
Peng Chau to Mui Wo
Mondays to Fridays (School Days only)1 班
- 3:25 p.m.
Discovery Bay to Mui Wo
Saturdays, Sundays and public holidays9 班
- 7:15 a.m.1
- 8:45 a.m.2
- 10:45 a.m.
- 11:45 a.m.2
- 1:15 p.m.
- 3:05 p.m.2
- 4:15 p.m.
- 6:15 p.m.
- 8:05 p.m.
Mui Wo to Discovery Bay
Saturdays, Sundays and public holidays9 班
- 7:45 a.m.1
- 9:15 a.m.2
- 11:15 a.m.
- 12:15 p.m.2
- 1:45 p.m.
- 3:35 p.m.2
- 4:45 p.m.
- 6:45 p.m.
- 8:30 p.m.
時間或票價旁的數字是官方開放數據中的備註編號,相關條件請查閱官方時間表及票價頁面。
公布的票價
票價可能因日期、船隻、乘客類別及優惠而異,請向營辦商確認適用票價。 官方表格保留原文及票價條件。
| Passenger | Fare (HK$) | ||
|---|---|---|---|
| Mondays to Fridays (School Days only) | Saturdays(except Public Holidays) | Sundays and Public Holidays | |
| Single Journey - Adult | 12 | 12 | 15 |
| Single Journey - Child under 3 year old (accompanied by an adult) | 0 | 0 | 0 |
| Single Journey - Child age 3 years old or above and under 12 years old | 6 | 6 | 7.5 |
| Single Journey - Passenger aged 65 or above | 6 | 6 | 7.5 |
| Single Journey - Passenger with disabilites | 6 | 6 | 7.5 |
| Bicycle | 10 | 10 | 10 |
| Monthly Ticket (bicycle) | 100 | 100 | 100 |
| Passenger | Fare (HK$) |
|---|---|
| Mondays to Fridays (School Days only) | |
| Single Journey - Adult | 12 |
| Single Journey - Child under 3 year old (accompanied by an adult) | 0 |
| Single Journey - Child age 3 years old or above and under 12 years old | 6 |
| Single Journey - Passenger aged 65 or above | 6 |
| Single Journey - Passenger with disabilites | 6 |
| Bicycle | 10 |
| Monthly Ticket (bicycle) | 100 |
| Passenger | Fare (HK$) |
|---|---|
| Mondays to Fridays (School Days only) | |
| Single Journey - Adult | 12 |
| Single Journey - Child under 3 year old (accompanied by an adult) | 0 |
| Single Journey - Child age 3 years old or above and under 12 years old | 6 |
| Single Journey - Passenger aged 65 or above | 6 |
| Single Journey - Passenger with disabilites | 6 |
| Bicycle | 10 |
| Monthly Ticket (bicycle) | 100 |
來源紀錄
按原樣擷取的官方表格,供核對之用。 官方表格保留原文及票價條件。
公布的票價原文資料表
| Passenger | Route | Service Date | Fare (HK$) | Remark |
|---|---|---|---|---|
| Single Journey - Adult | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 12 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger aged 65 or above | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger with disabilites | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 6 | |
| Bicycle | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 10 | |
| Monthly Ticket (bicycle) | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 100 | |
| Single Journey - Adult | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 12 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 6 | |
| Single Journey - Passenger aged 65 or above | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 6 | |
| Single Journey - Passenger with disabilites | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 6 | |
| Bicycle | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 10 | |
| Monthly Ticket (bicycle) | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 100 | |
| Single Journey - Adult | Discovery Bay - Mui Wo | Sundays and Public Holidays | 15 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Discovery Bay - Mui Wo | Sundays and Public Holidays | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Discovery Bay - Mui Wo | Sundays and Public Holidays | 7.5 | |
| Single Journey - Passenger aged 65 or above | Discovery Bay - Mui Wo | Sundays and Public Holidays | 7.5 | |
| Single Journey - Passenger with disabilites | Discovery Bay - Mui Wo | Sundays and Public Holidays | 7.5 | |
| Bicycle | Discovery Bay - Mui Wo | Sundays and Public Holidays | 10 | |
| Monthly Ticket (bicycle) | Discovery Bay - Mui Wo | Sundays and Public Holidays | 100 | |
| Single Journey - Adult | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 12 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger aged 65 or above | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger with disabilites | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 6 | |
| Bicycle | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 10 | |
| Monthly Ticket (bicycle) | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 100 | |
| Single Journey - Adult | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 12 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger aged 65 or above | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger with disabilites | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 6 | |
| Bicycle | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 10 | |
| Monthly Ticket (bicycle) | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 100 |
官方來源記錄公布資料快照 ·
時間表原文資料表
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| Mui Wo to Discovery Bay via Peng Chau Public Pier | Mondays to Fridays (School Days only) | 7:20 a.m. | |
| Peng Chau to Discovery Bay | Mondays to Fridays (School Days only) | 7:45 a.m. | |
| Discovery Bay to Mui Wo via Peng Chau Public Pier | Mondays to Fridays (School Days only) | 3:15 p.m. | |
| Peng Chau to Mui Wo | Mondays to Fridays (School Days only) | 3:25 p.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 7:15 a.m. | 1 |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 8:45 a.m. | 2 |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 10:45 a.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 11:45 a.m. | 2 |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 1:15 p.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 3:05 p.m. | 2 |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 4:15 p.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 6:15 p.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 8:05 p.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 7:45 a.m. | 1 |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 9:15 a.m. | 2 |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 11:15 a.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 12:15 p.m. | 2 |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 1:45 p.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 3:35 p.m. | 2 |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 4:45 p.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 6:45 p.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 8:30 p.m. |
官方來源記錄公布資料快照 ·
所引來源的說明原文資料表
| Operator: | Peng Chau Kai To Ltd. | ||
|---|---|---|---|
| Boarding location: | Discovery Bay: Nim Shue Wan Landing Steps at Marina Drive, Lantau Island Peng Chau: Peng Chau Public Pier at Lo Peng Street Mui Wo: Mui Wo Landing Steps at Mui Wo Ferry Pier Road, Lantau Island | ||
| Journey time:(minutes) | Discovery Bay – Mui Wo (via Peng Chau) Mui Wo 20 | Peng Chau | |
| 30 | 10 | Discovery Bay | |
| Single Journey | Discovery Bay - Mui Wo | Mui Wo - Peng Chau | Peng Chau - Discovery Bay |
| Adult | $12 | $12 | $12* |
| Child aged 3 years old or above and under 12 years old | $6 | $6 | $6 |
| Passenger aged 65 or above | $6 | $6 | $6 |
| Passenger with disabilities | $6 | $6 | $6 |
| Child under 3 years old (accompanied by adult) | Free | Free | Free |
| Bicycle | $10 | ||
| Monthly Ticket (bicycle) | $100 | ||
| * Peng Chau Kai To Limited shall offer promotional "buy-one-get-one" free tickets to all those adult passengers accompanying child passengers on board between Peng Chau and Discovery Bay. | |||
| Single Journey | |||
| Adult | $12 | ||
| Child aged 3 years old or above and under 12 years old | $6 | ||
| Passenger aged 65 or above | $6 | ||
| Passenger with disabilities | $6 | ||
| Child under 3 years old (accompanied by adult) | Free | ||
| Bicycle | $10 | ||
| Monthly Ticket (bicycle) | $100 | ||
| Single Journey | |||
| Adult | $15 | ||
| Child aged 3 years old or above and under 12 years old | $7.5 | ||
| Passenger aged 65 or above | $7.5 | ||
| Passenger with disabilities | $7.5 | ||
| Child under 3 years old (accompanied by adult) | Free | ||
| Bicycle | $10 | ||
| Monthly Ticket (bicycle) | $100 | ||
| Mondays to Fridays (School Days only) | |||
| Discovery Bay Bound (via Peng Chau) | |||
| From Mui Wo | From Peng Chau | ||
| 7.20 a.m. | 7.45 a.m. | ||
| Mui Wo Bound (via Peng Chau) | |||
| From Discovery Bay | From Peng Chau | ||
| 3.15 p.m. | 3.25 p.m. | ||
| Saturdays, Sundays and public holidays | |||
| From Discovery Bay | From Mui Wo | ||
| 7.15 a.m.* | 7.45 a.m.* | ||
| 8.45 a.m.# | 9.15 a.m.# | ||
| 10.45 a.m. | 11.15 a.m. | ||
| 11.45 a.m.# | 12.15 p.m.# | ||
| 1.15 p.m. | 1.45 p.m. | ||
| 3.05 p.m.# | 3.35 p.m.# | ||
| 4.15 p.m. | 4.45 p.m. | ||
| 6.15 p.m. | 6.45 p.m. | ||
| 8.05 p.m. | 8.30 p.m. | ||
| * Operate on Saturday (except public holiday) only # Operate on Sunday and public holiday only |
官方來源記錄公布資料快照 ·