मार्गको पूर्ण गाइड
Central - Cheung Chau
中環 - 長洲
- 2 घाट
- दुवै दिशा
- लाइभ आगमन
एक नजरमा
- सञ्चालक
- Sun Ferry Services Company Ltd.
- घाट
- Central Pier No. 5 at Man Kwong Street
- Cheung Chau Ferry Pier at San Hing Praya Street
- प्रकाशित यात्रा अवधि
- Ordinary ferry: about 55-60 minutes
Fast ferry: about 35-40 minutes - दैनिक प्रस्थान
- Central to Cheung Chau43Mondays to Saturdays except public holidays39Sundays and public holidays
- Cheung Chau to Central44Mondays to Saturdays except public holidays38Sundays and public holidays
- प्रकाशित भाडादर
- Single Journey - Adult · Ordinary Ferry Service - Ordinary Class Fare (HK$)Mondays to Saturdays except public holidays 16.7Sundays and public holidays 24.8प्रकाशित भाडादर ↓
प्रकाशित डेटाको निश्चित समयको प्रति · · Effective date : 1.4.2026 · Transport Department (यातायात विभाग)
कहाँबाट चढ्ने
Central Pier No. 5 at Man Kwong StreetCheung Chau Ferry Pier at San Hing Praya Street
Cheung Chau Ferry Pier at San Hing Praya StreetCentral Pier No. 5 at Man Kwong Street
फेरीका बिसौनीहरू काल्पनिक नौपरिवहन मार्गबिना देखाइन्छन्। उपलब्ध भएमा पनि प्रकाशित नक्साका मार्गहरू जहाजको वास्तविक समयको यात्रा-पथ होइनन्।
प्रत्यक्ष आगमन जानकारी हेर्नुहोस्
गन्तव्यमा आगमन र यस घाटबाट प्रस्थान फरक समय हुन्। अनुमान बदलिन सक्छन्। प्रदायकको डेटा समय र सेवा सूचनालाई प्राथमिकता दिनुहोस्।
सञ्चालकको तथ्याङ्क लोड हुँदैछ…
समयतालिका
ठ्याक्कै घाट र दिशाबाट सुरु गर्नुहोस्। मार्गमा धेरै बिसौनी, जहाजका प्रकार र कार्यदिन वा बिदाका भाडा हुन सक्छन्। गन्तव्य पुग्ने अनुमान तपाईंको घाटबाट छुट्ने समय होइन। तालिका, भाडाका सर्त र फिर्ती हेर्नुहोस्। हामी प्रमाणित घाट देखाउँछौँ, अप्रमाणित जलयात्रा पथ कोर्दैनौँ।
Central to Cheung Chau
Mondays to Saturdays except public holidays43 प्रस्थान
- 4:15 a.m.
- 6:10 a.m.1
- 7:00 a.m.
- 7:40 a.m.1
- 8:00 a.m.
- 8:40 a.m.
- 9:00 a.m.1
- 9:45 a.m.
- 10:15 a.m.1
- 10:45 a.m.
- 11:15 a.m.1
- 11:45 a.m.
- 12:15 p.m.1
- 12:45 p.m.
- 1:15 p.m.1
- 1:45 p.m.
- 2:15 p.m.1
- 2:45 p.m.
- 3:15 p.m.1
- 3:45 p.m.
- 4:15 p.m.1
- 4:45 p.m.
- 5:20 p.m.1
- 5:40 p.m.
- 6:00 p.m.1
- 6:20 p.m.
- 6:30 p.m.2
- 6:45 p.m.1
- 7:00 p.m.
- 7:15 p.m.2
- 7:30 p.m.3
- 7:40 p.m.4
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:45 p.m.
- 12:30 a.m.6
- 1:30 a.m.
Sundays and public holidays39 प्रस्थान
- 4:15 a.m.
- 6:30 a.m.1
- 7:00 a.m.
- 7:30 a.m.1
- 8:00 a.m.
- 8:30 a.m.1
- 9:00 a.m.
- 9:30 a.m.1
- 10:00 a.m.
- 10:30 a.m.1
- 11:00 a.m.
- 11:30 a.m.1
- 12:00 p.m.
- 12:30 p.m.1
- 1:00 p.m.
- 1:30 p.m.1
- 2:00 p.m.
- 2:30 p.m.1
- 3:00 p.m.
- 3:30 p.m.1
- 4:00 p.m.
- 4:30 p.m.1
- 5:00 p.m.
- 5:30 p.m.1
- 6:00 p.m.
- 6:30 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:55 p.m.
- 12:30 a.m.6
- 1:30 a.m.
Cheung Chau to Central
Mondays to Saturdays except public holidays44 प्रस्थान
- 5:10 a.m.
- 5:50 a.m.1
- 6:20 a.m.
- 6:40 a.m.1
- 7:00 a.m.
- 7:15 a.m.1
- 7:45 a.m.
- 7:50 a.m.1
- 7:55 a.m.
- 8:10 a.m.5
- 8:20 a.m.
- 8:40 a.m.1
- 9:00 a.m.
- 9:30 a.m.
- 10:00 a.m.1
- 10:45 a.m.
- 11:15 a.m.1
- 11:45 a.m.
- 12:15 p.m.1
- 12:45 p.m.
- 1:15 p.m.1
- 1:45 p.m.
- 2:15 p.m.1
- 2:45 p.m.
- 3:15 p.m.1
- 3:45 p.m.
- 4:15 p.m.1
- 4:30 p.m.2
- 4:45 p.m.
- 5:15 p.m.1
- 5:40 p.m.
- 6:20 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:45 p.m.
- 2:20 a.m.
Sundays and public holidays38 प्रस्थान
- 5:10 a.m.
- 6:00 a.m.
- 6:30 a.m.1
- 7:00 a.m.
- 7:30 a.m.1
- 8:00 a.m.
- 8:30 a.m.1
- 9:00 a.m.
- 9:30 a.m.1
- 10:00 a.m.
- 10:30 a.m.1
- 11:00 a.m.
- 11:30 a.m.1
- 12:00 p.m.
- 12:30 p.m.1
- 1:00 p.m.
- 1:30 p.m.1
- 2:00 p.m.
- 2:30 p.m.1
- 3:00 p.m.
- 3:30 p.m.1
- 4:00 p.m.
- 4:30 p.m.1
- 5:00 p.m.
- 5:30 p.m.1
- 6:00 p.m.
- 6:30 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 2:20 a.m.
समय वा भाडाको छेउको अंक आधिकारिक खुला डेटाको टिप्पणी कोड हो। सम्बन्धित सर्तहरू आधिकारिक समयतालिका र भाडा पृष्ठमा हेर्नुहोस्।
आधिकारिक स्रोत अभिलेखप्रकाशित डेटाको निश्चित समयको प्रति · आधिकारिक समयतालिका र भाडा
प्रकाशित भाडादर
भाडा दिन, जहाज, यात्रुको श्रेणी र सहुलियतअनुसार फरक हुन सक्छ। लागू हुने भाडा सञ्चालकसँग पुष्टि गर्नुहोस्। आधिकारिक तालिकामा स्रोतको भाषा र भाडाका सर्तहरू यथावत् रहन्छन्।
| Passenger | Ferry Type | Fare (HK$) | |
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | ||
| Single Journey - Adult | Ordinary Ferry Service - Ordinary Class | 16.7 | 24.8 |
| Single Journey - Adult | Ordinary Ferry Service - Deluxe Class | 26.1 | 38.0 |
| Single Journey - Adult | Fast Ferry Service | 32.9 | 47.6 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | 8.3 | 12.4 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Deluxe Class | 13.0 | 19.0 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | 16.4 | 23.8 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | 8.3 | 12.4 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Deluxe Class | 13.0 | 19.0 |
| Single Journey - Passenger aged 65 or above | Fast Ferry Service | 16.4 | 23.8 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | 8.3 | 12.4 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Deluxe Class | 13.0 | 19.0 |
| Single Journey - Passenger with disabilities | Fast Ferry Service | 16.4 | 23.8 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | 0.0 | 0.0 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Deluxe Class | 0.0 | 0.0 |
| Single Journey - Child under 3 years old (accompanied by adult) | Fast Ferry Service | 0.0 | 0.0 |
| Holiday Return Ticket - Adult | Ordinary Ferry Service - Ordinary Class | सूचीमा छैन | 32.01 |
| Holiday Return Ticket - Adult | Ordinary Ferry Service - Deluxe Class | सूचीमा छैन | 50.81 |
| Holiday Return Ticket - Adult | Fast Ferry Service | सूचीमा छैन | 64.41 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | सूचीमा छैन | 16.01 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Deluxe Class | सूचीमा छैन | 25.41 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | सूचीमा छैन | 32.21 |
| Holiday Return Ticket - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | सूचीमा छैन | 16.01 |
| Holiday Return Ticket - Passenger aged 65 or above | Ordinary Ferry Service - Deluxe Class | सूचीमा छैन | 25.41 |
| Holiday Return Ticket - Passenger aged 65 or above | Fast Ferry Service | सूचीमा छैन | 32.21 |
| Holiday Return Ticket - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | सूचीमा छैन | 16.01 |
| Holiday Return Ticket - Passenger with disabilities | Ordinary Ferry Service - Deluxe Class | सूचीमा छैन | 25.41 |
| Holiday Return Ticket - Passenger with disabilities | Fast Ferry Service | सूचीमा छैन | 32.21 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | सूचीमा छैन | 0.01 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Deluxe Class | सूचीमा छैन | 0.01 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Fast Ferry Service | सूचीमा छैन | 0.01 |
| Monthly Ticket | Ordinary Ferry Service - Ordinary Class | 626.8 | 626.8 |
| Student Monthly Ticket | Ordinary Ferry Service - Ordinary Class | 438.7 | 438.7 |
| Multi-ride Ticket (20 trips) | Ordinary Ferry Service - Ordinary Class | 306.2 | सूचीमा छैन |
| Multi-ride Ticket (12 trips) | Ordinary Ferry Service - Ordinary Class | 183.7 | सूचीमा छैन |
| Multi-ride Ticket (6 trips) | Ordinary Ferry Service - Ordinary Class | 93.4 | सूचीमा छैन |
| Bicycle (per bicycle) | Ordinary Ferry Service - Ordinary Class | 27.6 | 27.6 |
| Freight (per cubic metre) | Ordinary Ferry Service - Ordinary Class | 252.3 | 252.3 |
समय वा भाडाको छेउको अंक आधिकारिक खुला डेटाको टिप्पणी कोड हो। सम्बन्धित सर्तहरू आधिकारिक समयतालिका र भाडा पृष्ठमा हेर्नुहोस्।
आधिकारिक स्रोत अभिलेखप्रकाशित डेटाको निश्चित समयको प्रति · आधिकारिक समयतालिका र भाडा
स्रोत अभिलेख
प्राप्त गरिएजस्तै आधिकारिक तालिकाहरू, जाँचका लागि। आधिकारिक तालिकामा स्रोतको भाषा र भाडाका सर्तहरू यथावत् रहन्छन्।
समयतालिकामूल भाषाको तालिका
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:30 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:15 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:10 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:40 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:40 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:00 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:15 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:15 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 2:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 2:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 3:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 3:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 5:20 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:00 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:20 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:30 p.m. | 2.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:45 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:15 p.m. | 2.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:30 p.m. | 3.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:40 p.m. | 4.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:30 a.m. | 6.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:10 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:50 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:40 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:15 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:50 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:55 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:10 a.m. | 5.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:40 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:00 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:30 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:00 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:15 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 12:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 12:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 1:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 3:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 3:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:30 p.m. | 2.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:20 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:45 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 1:30 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 4:15 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 6:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 7:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 7:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 8:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 8:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 9:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 9:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 10:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 10:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 11:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 12:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 12:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 1:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 1:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 2:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 2:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 3:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 3:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 4:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 4:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 5:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 5:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 6:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 6:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 7:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 7:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 8:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 8:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 9:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 9:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 10:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 10:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 11:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:55 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 12:30 a.m. | 6.0 |
| Cheung Chau to Central | Sundays and public holidays | 2:20 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 5:10 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 7:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 7:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 8:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 8:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 9:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 9:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 10:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 10:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 11:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 11:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 12:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 12:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 1:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 1:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 2:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 2:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 3:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 3:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 4:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 4:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 5:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 5:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 6:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 7:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 7:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 8:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 8:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 9:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 9:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 10:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 10:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 11:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 11:30 p.m. | 1.0 |
आधिकारिक स्रोत अभिलेखप्रकाशित डेटाको निश्चित समयको प्रति ·
प्रकाशित भाडादरमूल भाषाको तालिका
| Passenger | Service Date | Ferry Type | Fare (HK$) | Remark |
|---|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 16.7 | |
| Single Journey - Adult | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 26.1 | |
| Single Journey - Adult | Mondays to Saturdays except public holidays | Fast Ferry Service | 32.9 | |
| Single Journey - Adult | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 24.8 | |
| Single Journey - Adult | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 38.0 | |
| Single Journey - Adult | Sundays and public holidays | Fast Ferry Service | 47.6 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0.0 | |
