Vollständiger Linienführer
Central - Cheung Chau
中環 - 長洲
- 2 Anleger
- In beide Richtungen
- Live-Ankünfte
Auf einen Blick
- Betreiber
- Sun Ferry Services Company Ltd.
- Anleger
- Central Pier No. 5 at Man Kwong Street
- Cheung Chau Ferry Pier at San Hing Praya Street
- Veröffentlichte Fahrzeit
- Ordinary ferry: about 55-60 minutes
Fast ferry: about 35-40 minutes - Abfahrten pro Tag
- Central to Cheung Chau43Mondays to Saturdays except public holidays39Sundays and public holidays
- Cheung Chau to Central44Mondays to Saturdays except public holidays38Sundays and public holidays
- Veröffentlichte Fahrpreise
- Single Journey - Adult · Ordinary Ferry Service - Ordinary Class Fare (HK$)Mondays to Saturdays except public holidays 16.7Sundays and public holidays 24.8Veröffentlichte Fahrpreise ↓
- Live-Ankünfte
- Ankunftsprognosen für diese Linie ↓
Veröffentlichter Datenstand · · Effective date : 1.4.2026 · Transport Department (Verkehrsbehörde)
Wo steige ich ein?
Central Pier No. 5 at Man Kwong StreetCheung Chau Ferry Pier at San Hing Praya Street
Cheung Chau Ferry Pier at San Hing Praya StreetCentral Pier No. 5 at Man Kwong Street
Fähranlegestellen werden ohne erfundene Fahrwege angezeigt. Veröffentlichte Routen auf Karten sind, sofern verfügbar, keine Echtzeitspuren von Schiffen.
Live-Ankünfte prüfen
Die Ankunft am Ziel ist von der Abfahrt an diesem Anleger zu unterscheiden. Prognosen können sich ändern. Zeitstempel und Betriebshinweise des Anbieters haben Vorrang.
Betreiberdaten werden geladen …
Fahrplan
Beginne mit dem genauen Anleger und der Fahrtrichtung. Eine Verbindung kann mehrere Halte, Schiffstypen sowie unterschiedliche Werktags- und Feiertagstarife haben. Die Ankunftsprognose am Ziel ist nicht die Abfahrtszeit an deinem Anleger. Vergleiche Fahrplan, Tarifbedingungen und Rückfahrt. Wir zeigen verifizierte Anlegestellen und zeichnen keine ungeprüften Fahrspuren ein.
Central to Cheung Chau
Mondays to Saturdays except public holidays43 Abfahrten
- 4:15 a.m.
- 6:10 a.m.1
- 7:00 a.m.
- 7:40 a.m.1
- 8:00 a.m.
- 8:40 a.m.
- 9:00 a.m.1
- 9:45 a.m.
- 10:15 a.m.1
- 10:45 a.m.
- 11:15 a.m.1
- 11:45 a.m.
- 12:15 p.m.1
- 12:45 p.m.
- 1:15 p.m.1
- 1:45 p.m.
- 2:15 p.m.1
- 2:45 p.m.
- 3:15 p.m.1
- 3:45 p.m.
- 4:15 p.m.1
- 4:45 p.m.
- 5:20 p.m.1
- 5:40 p.m.
- 6:00 p.m.1
- 6:20 p.m.
- 6:30 p.m.2
- 6:45 p.m.1
- 7:00 p.m.
- 7:15 p.m.2
- 7:30 p.m.3
- 7:40 p.m.4
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:45 p.m.
- 12:30 a.m.6
- 1:30 a.m.
Sundays and public holidays39 Abfahrten
- 4:15 a.m.
- 6:30 a.m.1
- 7:00 a.m.
- 7:30 a.m.1
- 8:00 a.m.
- 8:30 a.m.1
- 9:00 a.m.
- 9:30 a.m.1
- 10:00 a.m.
- 10:30 a.m.1
- 11:00 a.m.
- 11:30 a.m.1
- 12:00 p.m.
- 12:30 p.m.1
- 1:00 p.m.
- 1:30 p.m.1
- 2:00 p.m.
- 2:30 p.m.1
- 3:00 p.m.
- 3:30 p.m.1
- 4:00 p.m.
- 4:30 p.m.1
- 5:00 p.m.
- 5:30 p.m.1
- 6:00 p.m.
- 6:30 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:55 p.m.
- 12:30 a.m.6
- 1:30 a.m.
Cheung Chau to Central
Mondays to Saturdays except public holidays44 Abfahrten
- 5:10 a.m.
- 5:50 a.m.1
- 6:20 a.m.
- 6:40 a.m.1
- 7:00 a.m.
- 7:15 a.m.1
- 7:45 a.m.
- 7:50 a.m.1
- 7:55 a.m.
- 8:10 a.m.5
- 8:20 a.m.
- 8:40 a.m.1
- 9:00 a.m.
- 9:30 a.m.
- 10:00 a.m.1
- 10:45 a.m.
- 11:15 a.m.1
- 11:45 a.m.
- 12:15 p.m.1
- 12:45 p.m.
- 1:15 p.m.1
- 1:45 p.m.
- 2:15 p.m.1
- 2:45 p.m.
- 3:15 p.m.1
- 3:45 p.m.
- 4:15 p.m.1
- 4:30 p.m.2
- 4:45 p.m.
- 5:15 p.m.1
- 5:40 p.m.
- 6:20 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 11:45 p.m.
- 2:20 a.m.
Sundays and public holidays38 Abfahrten
- 5:10 a.m.
- 6:00 a.m.
- 6:30 a.m.1
- 7:00 a.m.
- 7:30 a.m.1
- 8:00 a.m.
- 8:30 a.m.1
- 9:00 a.m.
- 9:30 a.m.1
- 10:00 a.m.
- 10:30 a.m.1
- 11:00 a.m.
- 11:30 a.m.1
- 12:00 p.m.
- 12:30 p.m.1
- 1:00 p.m.
- 1:30 p.m.1
- 2:00 p.m.
- 2:30 p.m.1
- 3:00 p.m.
- 3:30 p.m.1
- 4:00 p.m.
- 4:30 p.m.1
- 5:00 p.m.
- 5:30 p.m.1
- 6:00 p.m.
- 6:30 p.m.1
- 7:00 p.m.
- 7:30 p.m.1
- 8:00 p.m.
- 8:30 p.m.1
- 9:00 p.m.
- 9:30 p.m.1
- 10:00 p.m.
- 10:30 p.m.1
- 11:00 p.m.
- 11:30 p.m.1
- 2:20 a.m.
Eine Zahl neben einer Zeit oder einem Fahrpreis ist ein Anmerkungscode aus den offiziellen offenen Daten. Die zugehörigen Bedingungen stehen auf der offiziellen Fahrplan- und Tarifseite.
Amtlicher QuelldatensatzVeröffentlichter Datenstand · Offizieller Fahrplan & Fahrpreise
Veröffentlichte Fahrpreise
Fahrpreise können je nach Tag, Schiff, Fahrgastgruppe und Ermäßigung variieren. Bestätige den geltenden Preis beim Betreiber. Die amtlichen Tabellen behalten ihre Originalsprache und Tarifbedingungen bei.
| Passenger | Ferry Type | Fare (HK$) | |
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | ||
| Single Journey - Adult | Ordinary Ferry Service - Ordinary Class | 16.7 | 24.8 |
| Single Journey - Adult | Ordinary Ferry Service - Deluxe Class | 26.1 | 38.0 |
| Single Journey - Adult | Fast Ferry Service | 32.9 | 47.6 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | 8.3 | 12.4 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Deluxe Class | 13.0 | 19.0 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | 16.4 | 23.8 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | 8.3 | 12.4 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Deluxe Class | 13.0 | 19.0 |
| Single Journey - Passenger aged 65 or above | Fast Ferry Service | 16.4 | 23.8 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | 8.3 | 12.4 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Deluxe Class | 13.0 | 19.0 |
| Single Journey - Passenger with disabilities | Fast Ferry Service | 16.4 | 23.8 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | 0.0 | 0.0 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Deluxe Class | 0.0 | 0.0 |
| Single Journey - Child under 3 years old (accompanied by adult) | Fast Ferry Service | 0.0 | 0.0 |
| Holiday Return Ticket - Adult | Ordinary Ferry Service - Ordinary Class | Nicht angegeben | 32.01 |
| Holiday Return Ticket - Adult | Ordinary Ferry Service - Deluxe Class | Nicht angegeben | 50.81 |
| Holiday Return Ticket - Adult | Fast Ferry Service | Nicht angegeben | 64.41 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | Nicht angegeben | 16.01 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Deluxe Class | Nicht angegeben | 25.41 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | Nicht angegeben | 32.21 |
| Holiday Return Ticket - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | Nicht angegeben | 16.01 |
| Holiday Return Ticket - Passenger aged 65 or above | Ordinary Ferry Service - Deluxe Class | Nicht angegeben | 25.41 |
| Holiday Return Ticket - Passenger aged 65 or above | Fast Ferry Service | Nicht angegeben | 32.21 |
| Holiday Return Ticket - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | Nicht angegeben | 16.01 |
| Holiday Return Ticket - Passenger with disabilities | Ordinary Ferry Service - Deluxe Class | Nicht angegeben | 25.41 |
| Holiday Return Ticket - Passenger with disabilities | Fast Ferry Service | Nicht angegeben | 32.21 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | Nicht angegeben | 0.01 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Deluxe Class | Nicht angegeben | 0.01 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Fast Ferry Service | Nicht angegeben | 0.01 |
| Monthly Ticket | Ordinary Ferry Service - Ordinary Class | 626.8 | 626.8 |
| Student Monthly Ticket | Ordinary Ferry Service - Ordinary Class | 438.7 | 438.7 |
| Multi-ride Ticket (20 trips) | Ordinary Ferry Service - Ordinary Class | 306.2 | Nicht angegeben |
| Multi-ride Ticket (12 trips) | Ordinary Ferry Service - Ordinary Class | 183.7 | Nicht angegeben |
| Multi-ride Ticket (6 trips) | Ordinary Ferry Service - Ordinary Class | 93.4 | Nicht angegeben |
| Bicycle (per bicycle) | Ordinary Ferry Service - Ordinary Class | 27.6 | 27.6 |
| Freight (per cubic metre) | Ordinary Ferry Service - Ordinary Class | 252.3 | 252.3 |
Eine Zahl neben einer Zeit oder einem Fahrpreis ist ein Anmerkungscode aus den offiziellen offenen Daten. Die zugehörigen Bedingungen stehen auf der offiziellen Fahrplan- und Tarifseite.
Amtlicher QuelldatensatzVeröffentlichter Datenstand · Offizieller Fahrplan & Fahrpreise
Quelldatensätze
Die offiziellen Tabellen genau so, wie sie erfasst wurden – zum Nachprüfen. Die amtlichen Tabellen behalten ihre Originalsprache und Tarifbedingungen bei.
FahrplanTabelle in der Originalsprache
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:30 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:15 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:10 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:40 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:40 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:00 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:15 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:15 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 2:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 2:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 3:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 3:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 5:20 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:00 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:20 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:30 p.m. | 2.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:45 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:15 p.m. | 2.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:30 p.m. | 3.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:40 p.m. | 4.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:30 a.m. | 6.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:10 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:50 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:40 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:15 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:50 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:55 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:10 a.m. | 5.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:40 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:00 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:30 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:00 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:15 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 12:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 12:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 1:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 3:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 3:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:30 p.m. | 2.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:20 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:45 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 1:30 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 4:15 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 6:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 7:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 7:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 8:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 8:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 9:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 9:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 10:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 10:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 11:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 12:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 12:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 1:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 1:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 2:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 2:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 3:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 3:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 4:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 4:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 5:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 5:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 6:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 6:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 7:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 7:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 8:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 8:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 9:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 9:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 10:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 10:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 11:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:55 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 12:30 a.m. | 6.0 |
| Cheung Chau to Central | Sundays and public holidays | 2:20 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 5:10 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 7:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 7:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 8:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 8:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 9:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 9:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 10:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 10:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 11:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 11:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 12:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 12:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 1:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 1:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 2:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 2:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 3:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 3:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 4:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 4:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 5:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 5:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 6:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 7:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 7:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 8:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 8:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 9:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 9:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 10:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 10:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 11:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 11:30 p.m. | 1.0 |
Amtlicher QuelldatensatzVeröffentlichter Datenstand ·
Veröffentlichte FahrpreiseTabelle in der Originalsprache
| Passenger | Service Date | Ferry Type | Fare (HK$) | Remark |
|---|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 16.7 | |
| Single Journey - Adult | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 26.1 | |
| Single Journey - Adult | Mondays to Saturdays except public holidays | Fast Ferry Service | 32.9 | |
| Single Journey - Adult | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 24.8 | |
| Single Journey - Adult | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 38.0 | |
| Single Journey - Adult | Sundays and public holidays | Fast Ferry Service | 47.6 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 0.0 | |
