راستے کی مکمل رہنما
Central - Mui Wo
中環 - 梅窩
- 2 گھاٹ
- دونوں سمتوں میں
- about 35-40 minutes
- براہِ راست آمد
ایک نظر میں
- آپریٹر
- Sun Ferry Services Company Ltd.
- گھاٹ
- Central Pier No. 6 at Man Kwong Street(Eastern Berth)
- Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island
- شائع شدہ سفر کا دورانیہ
- about 35-40 minutes
- روزانہ روانگیاں
- Central to Mui Wo30Mondays to Saturdays (except public holidays)27Sundays and public holidays
- Mui Wo to Central29Mondays to Saturdays (except public holidays)27Sundays and public holidays
- شائع شدہ کرائے
- Single Journey - Adult Fare (HK$)Mondays to Saturdays except public holidays 33.5Sundays and public holidays 48.5شائع شدہ کرائے ↓
- براہِ راست آمد
- اس روٹ کے لیے آمد کے تخمینے دستیاب ہیں ↓
شائع شدہ ڈیٹا کی ایک وقت کی نقل · · Effective date : 10.8.2026 · Transport Department (محکمۂ ٹرانسپورٹ)
کہاں سے سوار ہوں
Central Pier No. 6 at Man Kwong Street(Eastern Berth)Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island
Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau IslandCentral Pier No. 6 at Man Kwong Street(Eastern Berth)
فیری کے پڑاؤ فرضی جہاز رانی کے راستوں کے بغیر دکھائے جاتے ہیں۔ نقشوں پر شائع شدہ راستے، جہاں دستیاب ہوں، جہازوں کی براہ راست نقل و حرکت کے نشانات نہیں ہیں۔
لائیو آمد دیکھیں
منزل پر آمد اور اس گھاٹ سے روانگی الگ اوقات ہیں۔ پیش گوئیاں بدل سکتی ہیں۔ فراہم کنندہ کے درج کردہ وقت اور سروس کے اعلانات کو ترجیح دیں۔
آپریٹر کا ڈیٹا لوڈ ہو رہا ہے…
ٹائم ٹیبل
درست گھاٹ اور سمت سے آغاز کریں۔ راستے میں کئی اسٹاپ، جہازوں کی اقسام اور عام یا تعطیل کے کرائے ہو سکتے ہیں۔ منزل پر متوقع آمد آپ کے گھاٹ سے روانگی نہیں۔ جدول، کرائے کی شرائط اور واپسی دیکھیں۔ ہم تصدیق شدہ گھاٹ دکھاتے ہیں، غیر مصدقہ بحری راستے نہیں بناتے۔
Central to Mui Wo
Mondays to Saturdays (except public holidays)30 روانگیاں
- 6:10 a.m.
- 7:00 a.m.
- 7:40 a.m.
- 8:30 a.m.
- 9:00 a.m.
- 9:50 a.m.
- 10:30 a.m.
- 11:10 a.m.
- 11:50 a.m.
- 12:30 p.m.
- 1:10 p.m.
- 1:50 p.m.
- 2:30 p.m.
- 3:10 p.m.
- 3:50 p.m.
- 4:30 p.m.
- 5:20 p.m.
- 5:40 p.m.
- 6:00 p.m.
- 6:30 p.m.
- 7:00 p.m.
- 7:30 p.m.
- 8:00 p.m.
- 8:40 p.m.
- 9:20 p.m.
- 10:00 p.m.
- 10:45 p.m.
- 11:30 p.m.
- 12:30 a.m.1
- 3:00 a.m.
Sundays and public holidays27 روانگیاں
- 7:00 a.m.
- 8:00 a.m.
- 8:30 a.m.
- 9:00 a.m.
- 9:40 a.m.
- 10:20 a.m.
- 11:00 a.m.
- 12:00 noon
- 1:00 p.m.
- 1:40 p.m.
- 2:20 p.m.
- 3:00 p.m.
- 3:40 p.m.
- 4:20 p.m.
- 5:00 p.m.
- 5:40 p.m.
- 6:20 p.m.
- 7:00 p.m.
- 7:40 p.m.
- 8:20 p.m.
- 9:00 p.m.
- 9:40 p.m.
- 10:20 p.m.
- 11:00 p.m.
- 11:40 p.m.
- 12:30 a.m.1
- 3:00 a.m.
Mui Wo to Central
Mondays to Saturdays (except public holidays)29 روانگیاں
- 5:55 a.m.
- 6:20 a.m.
- 6:50 a.m.
- 7:15 a.m.
- 7:45 a.m.
- 8:05 a.m.
- 8:30 a.m.2
- 9:00 a.m.
- 9:30 a.m.
- 10:00 a.m.
- 10:40 a.m.
- 11:30 a.m.
- 12:10 p.m.
- 12:50 p.m.
- 1:30 p.m.
- 2:10 p.m.
- 2:50 p.m.
- 3:30 p.m.
- 4:10 p.m.
- 4:50 p.m.
- 5:30 p.m.
- 6:10 p.m.
- 6:40 p.m.
- 7:40 p.m.
- 8:30 p.m.
- 9:30 p.m.
- 10:40 p.m.
- 11:30 p.m.
- 3:40 a.m.
Sundays and public holidays27 روانگیاں
- 6:20 a.m.
- 7:05 a.m.
- 8:00 a.m.
- 8:40 a.m.
- 9:20 a.m.
- 10:00 a.m.
- 10:40 a.m.
- 11:20 a.m.
- 12:00 noon
- 12:40 p.m.
- 1:20 p.m.
- 2:00 p.m.
- 2:40 p.m.
- 3:20 p.m.
- 4:00 p.m.
- 4:40 p.m.
- 5:20 p.m.
- 6:00 p.m.
- 6:40 p.m.
- 7:20 p.m.
- 8:00 p.m.
- 8:40 p.m.
- 9:20 p.m.
- 10:00 p.m.
- 10:50 p.m.
- 11:30 p.m.
- 3:40 a.m.
کسی وقت یا کرائے کے ساتھ لکھا نمبر سرکاری اوپن ڈیٹا کا تبصرہ کوڈ ہے۔ متعلقہ شرائط سرکاری ٹائم ٹیبل اور کرایہ صفحے پر دیکھیں۔
سرکاری ماخذ کا ریکارڈشائع شدہ ڈیٹا کی ایک وقت کی نقل · سرکاری ٹائم ٹیبل اور کرایہ
شائع شدہ کرائے
کرایہ دن، جہاز، مسافر کی قسم اور رعایت کے مطابق بدل سکتا ہے۔ قابلِ اطلاق کرایہ آپریٹر سے تصدیق کریں۔ سرکاری جدول ماخذ کی زبان اور کرائے کی شرائط برقرار رکھتے ہیں۔
| Passenger | Fare (HK$) | ||
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | Daily | |
| Single Journey - Adult | 33.5 | 48.5 | درج نہیں |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | 16.7 | 24.2 | درج نہیں |
| Single Journey - Passenger aged 65 or above | 16.7 | 24.2 | درج نہیں |
| Single Journey - Passenger with disabilities | 16.7 | 24.2 | درج نہیں |
| Single Journey - Child under 3 years old (accompanied by adult) | 0.0 | 0.0 | درج نہیں |
| Holiday Return Ticket - Adult | درج نہیں | 57.21 | درج نہیں |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | درج نہیں | 28.61 | درج نہیں |
| Holiday Return Ticket - Passenger aged 65 or above | درج نہیں | 28.61 | درج نہیں |
| Holiday Return Ticket - Passenger with disabilities | درج نہیں | 28.61 | درج نہیں |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | درج نہیں | 0.01 | درج نہیں |
| Monthly Ticket | درج نہیں | درج نہیں | 652.8 |
| Student Monthly Ticket | درج نہیں | درج نہیں | 456.8 |
| Multi-Ride Ticket (20 Trips) | 355.8 | درج نہیں | درج نہیں |
| Multi-Ride Ticket (12 Trips) | 213.5 | درج نہیں | درج نہیں |
| Multi-Ride Ticket (6 Trips) | 193.0 | درج نہیں | درج نہیں |
| Bicycle (per bicycle) | درج نہیں | درج نہیں | 26.3 |
| Freight (per cubic metre) | درج نہیں | درج نہیں | 241.2 |
کسی وقت یا کرائے کے ساتھ لکھا نمبر سرکاری اوپن ڈیٹا کا تبصرہ کوڈ ہے۔ متعلقہ شرائط سرکاری ٹائم ٹیبل اور کرایہ صفحے پر دیکھیں۔
سرکاری ماخذ کا ریکارڈشائع شدہ ڈیٹا کی ایک وقت کی نقل · سرکاری ٹائم ٹیبل اور کرایہ
ماخذ ریکارڈ
سرکاری جدول بالکل اسی طرح جیسے حاصل کیے گئے، جانچ کے لیے۔ سرکاری جدول ماخذ کی زبان اور کرائے کی شرائط برقرار رکھتے ہیں۔
شائع شدہ کرائےاصل زبان میں جدول
| Passenger | Service Date | Fare (HK$) | Remark |
|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | 33.5 | |
| Single Journey - Adult | Sundays and public holidays | 48.5 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 16.7 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 24.2 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | 16.7 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | 24.2 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | 16.7 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | 24.2 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | |
| Holiday Return Ticket - Adult | Sundays and public holidays | 57.2 | 1.0 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 28.6 | 1.0 |
| Holiday Return Ticket - Passenger aged 65 or above | Sundays and public holidays | 28.6 | 1.0 |
| Holiday Return Ticket - Passenger with disabilities | Sundays and public holidays | 28.6 | 1.0 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | 1.0 |
| Monthly Ticket | Daily | 652.8 | |
| Student Monthly Ticket | Daily | 456.8 | |
| Multi-Ride Ticket (20 Trips) | Mondays to Saturdays except public holidays | 355.8 | |
| Multi-Ride Ticket (12 Trips) | Mondays to Saturdays except public holidays | 213.5 | |
| Multi-Ride Ticket (6 Trips) | Mondays to Saturdays except public holidays | 193.0 | |
| Bicycle (per bicycle) | Daily | 26.3 | |
| Freight (per cubic metre) | Daily | 241.2 |
سرکاری ماخذ کا ریکارڈشائع شدہ ڈیٹا کی ایک وقت کی نقل ·
ٹائم ٹیبلاصل زبان میں جدول
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 3:00 a.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 6:10 a.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 7:00 a.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 7:40 a.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 8:30 a.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 9:00 a.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 9:50 a.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 10:30 a.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 11:10 a.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 11:50 a.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 12:30 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 1:10 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 1:50 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 2:30 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 3:10 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 3:50 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 4:30 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 5:20 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 5:40 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 6:00 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 6:30 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 7:00 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 7:30 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 8:00 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 8:40 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 9:20 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 10:00 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 10:45 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 11:30 p.m. | |
| Central to Mui Wo | Mondays to Saturdays (except public holidays) | 12:30 a.m. | 1.0 |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 3:40 a.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 5:55 a.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 6:20 a.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 6:50 a.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 7:15 a.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 7:45 a.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 8:05 a.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 8:30 a.m. | 2.0 |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 9:00 a.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 9:30 a.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 10:00 a.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 10:40 a.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 11:30 a.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 12:10 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 12:50 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 1:30 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 2:10 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 2:50 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 3:30 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 4:10 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 4:50 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 5:30 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 6:10 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 6:40 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 7:40 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 8:30 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 9:30 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 10:40 p.m. | |
| Mui Wo to Central | Mondays to Saturdays (except public holidays) | 11:30 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 3:00 a.m. | |
| Central to Mui Wo | Sundays and public holidays | 7:00 a.m. | |
| Central to Mui Wo | Sundays and public holidays | 8:00 a.m. | |
| Central to Mui Wo | Sundays and public holidays | 8:30 a.m. | |
| Central to Mui Wo | Sundays and public holidays | 9:00 a.m. | |
| Central to Mui Wo | Sundays and public holidays | 9:40 a.m. | |
| Central to Mui Wo | Sundays and public holidays | 10:20 a.m. | |
| Central to Mui Wo | Sundays and public holidays | 11:00 a.m. | |
| Central to Mui Wo | Sundays and public holidays | 12:00 noon | |
| Central to Mui Wo | Sundays and public holidays | 1:00 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 1:40 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 2:20 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 3:00 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 3:40 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 4:20 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 5:00 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 5:40 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 6:20 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 7:00 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 7:40 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 8:20 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 9:00 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 9:40 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 10:20 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 11:00 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 11:40 p.m. | |
| Central to Mui Wo | Sundays and public holidays | 12:30 a.m. | 1.0 |
| Mui Wo to Central | Sundays and public holidays | 3:40 a.m. | |
| Mui Wo to Central | Sundays and public holidays | 6:20 a.m. | |
| Mui Wo to Central | Sundays and public holidays | 7:05 a.m. | |
| Mui Wo to Central | Sundays and public holidays | 8:00 a.m. | |
| Mui Wo to Central | Sundays and public holidays | 8:40 a.m. | |
| Mui Wo to Central | Sundays and public holidays | 9:20 a.m. | |
| Mui Wo to Central | Sundays and public holidays | 10:00 a.m. | |
| Mui Wo to Central | Sundays and public holidays | 10:40 a.m. | |
| Mui Wo to Central | Sundays and public holidays | 11:20 a.m. | |
| Mui Wo to Central | Sundays and public holidays | 12:00 noon | |
| Mui Wo to Central | Sundays and public holidays | 12:40 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 1:20 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 2:00 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 2:40 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 3:20 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 4:00 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 4:40 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 5:20 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 6:00 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 6:40 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 7:20 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 8:00 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 8:40 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 9:20 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 10:00 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 10:50 p.m. | |
| Mui Wo to Central | Sundays and public holidays | 11:30 p.m. |
سرکاری ماخذ کا ریکارڈشائع شدہ ڈیٹا کی ایک وقت کی نقل ·
حوالہ دیے گئے ماخذ سے تفصیلاصل زبان میں جدول
| Operator: | Sun Ferry Services Company Ltd. | |
|---|---|---|
| Boarding location: | Central: Central Pier No. 6 at Man Kwong Street(Eastern Berth) Mui Wo: Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | |
| Journey time: | about 35-40 minutes | |
| Mondays to Saturdays except public holidays | Sundays and public holidays | |
| Fare (HK$) | Fare (HK$) | |
| Single Journey | ||
| Adult | 33.5 | 48.5 |
| Child (aged 3 years old or above and under 12 years old) | 16.7 | 24.2 |
| Person aged 65 or above | 16.7 | 24.2 |
| Person with disabilities | 16.7 | 24.2 |
| Child under 3 years old (accompanied by an adult) | Free | Free |
| Fare (HK$) | ||
| Holiday Return Ticket (The first trip must start from Mui Wo) | ||
| Adult | 57.2 | |
| Child (aged 3 years old or above and under 12 years old) | 28.6 | |
| Person aged 65 or above | 28.6 | |
| Person with disabilities | 28.6 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Monthly Ticket | 652.8 | |
| Student Monthly Ticket | 456.8 | |
| Multi-ride Ticket (20 trips) | 355.8 | |
| Multi-ride Ticket (12 trips) | 213.5 | |
| Multi-ride Ticket (6 trips) | 193.0 | |
| Bicycle (each) | 26.3 | |
| Freight (per cubic metre) | 241.2 | |
| Mondays to Saturdays (except public holidays) | ||
| From Central | From Mui Wo | |
| 3.00 a.m. | 3.40 a.m. | |
| 6.10 a.m. | 5.55 a.m. | |
| 7.00 a.m. | 6.20 a.m. | |
| 7.40 a.m. | 6.50 a.m. | |
| 8.30 a.m. | 7.15 a.m. | |
| 9.00 a.m. | 7.45 a.m. | |
| 9.50 a.m. | 8.05 a.m. | |
| 10.30 a.m. | 8.30 a.m.^ | |
| 11.10 a.m. | 9.00 a.m. | |
| 11.50 a.m. | 9.30 a.m. | |
| 12.30 p.m. | 10.00 a.m. | |
| 1.10 p.m. | 10.40 a.m. | |
| 1.50 p.m. | 11.30 a.m. | |
| 2.30 p.m. | 12.10 p.m. | |
| 3.10 p.m. | 12.50 p.m. | |
| 3.50 p.m. | 1.30 p.m. | |
| 4.30 p.m. | 2.10 p.m. | |
| 5.20 p.m. | 2.50 p.m. | |
| 5.40 p.m. | 3.30 p.m. | |
| 6.00 p.m. | 4.10 p.m. | |
| 6.30 p.m. | 4.50 p.m. | |
| 7.00 p.m. | 5.30 p.m. | |
| 7.30 p.m. | 6.10 p.m. | |
| 8.00 p.m. | 6.40 p.m. | |
| 8.40 p.m. | 7.40 p.m. | |
| 9.20 p.m. | 8.30 p.m. | |
| 10.00 p.m. | 9.30 p.m. | |
| 10.45 p.m. | 10.40 p.m. | |
| 11.30 p.m. | 11.30 p.m. | |
| 12.30 a.m. & | ||
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) ^Fast ferry vessel with a minimum carrying capacity of 400 passengers is deployed & On the next calendar day | ||
| Sundays and Public Holidays | ||
| From Central | From Mui Wo | |
| 3.00 a.m. | 3.40 a.m. | |
| 7.00 a.m. | 6.20 a.m. | |
| 8.00 a.m. | 7.05 a.m. | |
| 8.30 a.m. | 8.00 a.m. | |
| 9.00 a.m. | 8.40 a.m. | |
| 9.40 a.m. | 9.20 a.m. | |
| 10.20 a.m. | 10.00 a.m. | |
| 11.00 a.m. | 10.40 a.m. | |
| 12.00 noon | 11.20 a.m. | |
| 1.00 p.m. | 12.00 noon | |
| 1.40 p.m. | 12.40 p.m. | |
| 2.20 p.m. | 1.20 p.m. | |
| 3.00 p.m. | 2.00 p.m. | |
| 3.40 p.m. | 2.40 p.m. | |
| 4.20 p.m. | 3.20 p.m. | |
| 5.00 p.m. | 4.00 p.m. | |
| 5.40 p.m. | 4.40 p.m. | |
| 6.20 p.m. | 5.20 p.m. | |
| 7.00 p.m. | 6.00 p.m. | |
| 7.40 p.m. | 6.40 p.m. | |
| 8.20 p.m. | 7.20 p.m. | |
| 9.00 p.m. | 8.00 p.m. | |
| 9.40 p.m. | 8.40 p.m. | |
| 10.20 p.m. | 9.20 p.m. | |
| 11.00 p.m. | 10.00 p.m. | |
| 11.40 p.m. | 10.50 p.m. | |
| 12.30 a.m. & | 11.30 p.m. | |
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) & On the next calendar day |
سرکاری ماخذ کا ریکارڈشائع شدہ ڈیٹا کی ایک وقت کی نقل ·