मार्गको पूर्ण गाइड
Tung Chung - Sha Lo Wan - Tai O
東涌 - 沙螺灣 - 大澳
- 3 घाट
- दुवै दिशा
एक नजरमा
- सञ्चालक
- Fortune Ferry Company Limited
- घाट
- Eastern berth of Tung Chung Development Pier
- Sha Lo Wan Pier, Lantau Island
- Tai O Promenade Landing Steps, Tai O Promenade, Lantau Island
- प्रकाशित यात्रा अवधि
- Fast ferry: about 70 minutes
Ordinary ferry: about 98 minutes - दैनिक प्रस्थान
- Tai OFrom · Tuen Mun7Mondays to Fridays (except public holidays)8Saturdays, Sundays and public holidays
- Tai OFrom · Tung Chung6Mondays to Fridays (except public holidays)9Saturdays, Sundays and public holidays
- Tai OFrom · Sha Lo Wan6Mondays to Fridays (except public holidays)9Saturdays, Sundays and public holidays
यस समयतालिकामा अन्य 1 मार्ग
- Tuen MunFrom · Tai O6Mondays to Fridays (except public holidays)9Saturdays, Sundays and public holidays
- Tuen MunFrom · Sha Lo Wan6Mondays to Fridays (except public holidays)9Saturdays, Sundays and public holidays
- Tuen MunFrom · Tung Chung7Mondays to Fridays (except public holidays)7Saturdays, Sundays and public holidays
- प्रकाशित भाडादर
- Single Journey - Adult · Fast Ferry Service Tai O - Sha Lo Wan · Fare (HK$)Mondays to Saturdays except public holidays $23.30Sundays and public holidays $38.70प्रकाशित भाडादर ↓
- लाइभ आगमन
- यस सेवाका लागि प्रमाणित प्रत्यक्ष डेटा स्रोत छैन। सञ्चालकको समयतालिका हेर्नुहोस्।
प्रकाशित डेटाको निश्चित समयको प्रति · · Effective day : 17.08.2026 · Transport Department (यातायात विभाग)
कहाँबाट चढ्ने
Eastern berth of Tung Chung Development PierTai O Promenade Landing Steps, Tai O Promenade, Lantau Island
Tai O Promenade Landing Steps, Tai O Promenade, Lantau IslandEastern berth of Tung Chung Development Pier
फेरीका बिसौनीहरू काल्पनिक नौपरिवहन मार्गबिना देखाइन्छन्। उपलब्ध भएमा पनि प्रकाशित नक्साका मार्गहरू जहाजको वास्तविक समयको यात्रा-पथ होइनन्।
समयतालिका
ठ्याक्कै घाट र दिशाबाट सुरु गर्नुहोस्। मार्गमा धेरै बिसौनी, जहाजका प्रकार र कार्यदिन वा बिदाका भाडा हुन सक्छन्। गन्तव्य पुग्ने अनुमान तपाईंको घाटबाट छुट्ने समय होइन। तालिका, भाडाका सर्त र फिर्ती हेर्नुहोस्। हामी प्रमाणित घाट देखाउँछौँ, अप्रमाणित जलयात्रा पथ कोर्दैनौँ।
Tai O
From · Tuen Mun
Mondays to Fridays (except public holidays)7 प्रस्थान
- 7:00 a.m.1
- 8:00 a.m.
- 9:00 a.m.
- 11:00 a.m.
- 12:45 p.m.
- 3:15 p.m.
- 5:30 p.m.
Saturdays, Sundays and public holidays8 प्रस्थान
- 7:00 a.m.1
- 8:00 a.m.
- 9:00 a.m.
- 9:15 a.m.2
- 11:00 a.m.
- 12:45 p.m.
- 3:15 p.m.
- 5:30 p.m.
Tai O
From · Tung Chung
Mondays to Fridays (except public holidays)6 प्रस्थान
- 8:30 a.m.
- 9:30 a.m.
- 11:30 a.m.
- 1:15 p.m.
- 3:45 p.m.
- 6:00 p.m.
Saturdays, Sundays and public holidays9 प्रस्थान
- 8:30 a.m.
- 9:30 a.m.
- 10:00 a.m.2
- 11:30 a.m.
- 12:00 p.m.2
- 1:15 p.m.
- 3:45 p.m.
- 4:00 p.m.2
- 6:00 p.m.
Tai O
From · Sha Lo Wan
Mondays to Fridays (except public holidays)6 प्रस्थान
- 8:45 a.m.
- 9:45 a.m.
- 11:45 a.m.
- 1:30 p.m.
- 4:00 p.m.
- 6:15 p.m.
Saturdays, Sundays and public holidays9 प्रस्थान
- 8:45 a.m.
- 9:45 a.m.
- 10:18 a.m.2
- 11:45 a.m.
- 12:18 p.m.2
- 1:30 p.m.
- 4:00 p.m.
- 4:18 p.m.2
- 6:15 p.m.
यस समयतालिकामा अन्य 1 मार्ग
Tuen Mun
From · Tai O
Mondays to Fridays (except public holidays)6 प्रस्थान
- 9:30 a.m.
- 11:30 a.m.
- 2:00 p.m.
- 4:00 p.m.
- 6:00 p.m.
- 7:00 p.m.
Saturdays, Sundays and public holidays9 प्रस्थान
- 9:30 a.m.
- 11:00 a.m.1,2
- 11:30 a.m.
- 2:00 p.m.
- 3:00 p.m.1,2
- 4:00 p.m.
- 5:00 p.m.1,2
- 6:00 p.m.
- 7:00 p.m.
Tuen Mun
From · Sha Lo Wan
Mondays to Fridays (except public holidays)6 प्रस्थान
- 9:55 a.m.
- 11:55 a.m.
- 2:25 p.m.
- 4:25 p.m.
- 6:25 p.m.
- 7:25 p.m.
Saturdays, Sundays and public holidays9 प्रस्थान
- 9:55 a.m.
- 11:35 a.m.1,2
- 11:55 a.m.
- 2:25 p.m.
- 3:35 p.m.1,2
- 4:25 p.m.
- 5:35 p.m.1,2
- 6:25 p.m.
- 7:25 p.m.
Tuen Mun
From · Tung Chung
Mondays to Fridays (except public holidays)7 प्रस्थान
- 7:30 a.m.
- 10:10 a.m.
- 12:10 p.m.
- 2:40 p.m.
- 4:40 p.m.
- 6:40 p.m.
- 7:40 p.m.
Saturdays, Sundays and public holidays7 प्रस्थान
- 7:30 a.m.
- 10:10 a.m.
- 12:10 p.m.
- 2:40 p.m.
- 4:40 p.m.
- 6:40 p.m.
- 7:40 p.m.
समय वा भाडाको छेउको अंक आधिकारिक खुला डेटाको टिप्पणी कोड हो। सम्बन्धित सर्तहरू आधिकारिक समयतालिका र भाडा पृष्ठमा हेर्नुहोस्।
आधिकारिक स्रोत अभिलेखप्रकाशित डेटाको निश्चित समयको प्रति · आधिकारिक समयतालिका र भाडा
प्रकाशित भाडादर
भाडा दिन, जहाज, यात्रुको श्रेणी र सहुलियतअनुसार फरक हुन सक्छ। लागू हुने भाडा सञ्चालकसँग पुष्टि गर्नुहोस्। आधिकारिक तालिकामा स्रोतको भाषा र भाडाका सर्तहरू यथावत् रहन्छन्।
| Passenger | Ferry Type | Fare (HK$) | |
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | ||
| Single Journey - Adult | Fast Ferry Service | $23.30 | $38.70 |
| Single Journey - Passenger aged 65 or above | Fast Ferry Service | $11.60 | $19.30 |
| Single Journey - Passenger with disabilities | Fast Ferry Service | $11.60 | $19.30 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | $11.60 | $19.30 |
| Single Journey - Child under 3 years old (accompanied by adult) | Fast Ferry Service | 0 | 0 |
| Single Journey - Adult | Ordinary Ferry Service - Ordinary Class | $19.30 | $32.20 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | $9.60 | $16.10 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | $9.60 | $16.10 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | $9.60 | $16.10 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | 0 | 0 |
| Passenger | Ferry Type | Fare (HK$) | |
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | ||
| Single Journey - Adult | Fast Ferry Service | $25.80 | $38.70 |
| Single Journey - Passenger aged 65 or above | Fast Ferry Service | $12.90 | $19.30 |
| Single Journey - Passenger with disabilities | Fast Ferry Service | $12.90 | $19.30 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | $12.90 | $19.30 |
| Single Journey - Child under 3 years old (accompanied by adult) | Fast Ferry Service | 0 | 0 |
| Single Journey - Adult | Ordinary Ferry Service - Ordinary Class | $21.90 | $32.20 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | $10.90 | $16.10 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | $10.90 | $16.10 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | $10.90 | $16.10 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | 0 | 0 |
| Passenger | Ferry Type | Fare (HK$) | |
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | ||
| Single Journey - Adult | Fast Ferry Service | $32.20 | $38.70 |
| Single Journey - Passenger aged 65 or above | Fast Ferry Service | $16.10 | $19.30 |
| Single Journey - Passenger with disabilities | Fast Ferry Service | $16.10 | $19.30 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | $16.10 | $19.30 |
| Single Journey - Child under 3 years old (accompanied by adult) | Fast Ferry Service | 0 | 0 |
| Freight (per 0.5 cubic metre) | Fast Ferry Service | $47.60 | सूचीमा छैन |
| Freight (per 0.5 m3) | Fast Ferry Service | सूचीमा छैन | $59.50 |
| Single Journey - Adult | Ordinary Ferry Service - Ordinary Class | $25.80 | $32.20 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | $12.90 | $16.10 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | $12.90 | $16.10 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | $12.90 | $16.10 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | 0 | 0 |
| Freight (per 0.5 cubic metre) | Ordinary Ferry Service - Ordinary Class | $47.60 | सूचीमा छैन |
| Freight (per 0.5 m3) | Ordinary Ferry Service - Ordinary Class | सूचीमा छैन | $59.50 |
| Passenger | Ferry Type | Fare (HK$) | |
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | ||
| Single Journey - Adult | Fast Ferry Service | $23.30 | $23.30 |
| Single Journey - Passenger aged 65 or above | Fast Ferry Service | $11.60 | $11.60 |
| Single Journey - Passenger with disabilities | Fast Ferry Service | $11.60 | $11.60 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | $11.60 | $11.60 |
| Single Journey - Child under 3 years old (accompanied by adult) | Fast Ferry Service | 0 | 0 |
| Single Journey - Adult | Ordinary Ferry Service - Ordinary Class | $19.30 | $19.30 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | $9.60 | $9.60 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | $9.60 | $9.60 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | $9.60 | $9.60 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | 0 | 0 |
| Passenger | Ferry Type | Fare (HK$) | |
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | ||
| Single Journey - Adult | Fast Ferry Service | $21.50 | $35.70 |
| Single Journey - Passenger aged 65 or above | Fast Ferry Service | $10.70 | $17.80 |
| Single Journey - Passenger with disabilities | Fast Ferry Service | $10.70 | $17.80 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | $10.70 | $17.80 |
| Single Journey - Child under 3 years old (accompanied by adult) | Fast Ferry Service | 0 | 0 |
| Single Journey - Adult | Ordinary Ferry Service - Ordinary Class | $17.90 | $29.80 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | $8.90 | $14.90 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | $8.90 | $14.90 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | $8.90 | $14.90 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | 0 | 0 |
आधिकारिक स्रोत अभिलेखप्रकाशित डेटाको निश्चित समयको प्रति · आधिकारिक समयतालिका र भाडा
स्रोत अभिलेख
प्राप्त गरिएजस्तै आधिकारिक तालिकाहरू, जाँचका लागि। आधिकारिक तालिकामा स्रोतको भाषा र भाडाका सर्तहरू यथावत् रहन्छन्।
प्रकाशित भाडादरमूल भाषाको तालिका
| Passenger | Route | Service Date | Ferry Type | Fare (HK$) | Remark |
|---|---|---|---|---|---|
| Single Journey - Adult | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $25.80 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Freight (per 0.5 cubic metre) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $47.60 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $21.50 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | 0 | |
| Freight (per 0.5 m3) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $59.50 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $35.70 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $21.90 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $25.80 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Freight (per 0.5 cubic metre) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $47.60 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $17.90 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Freight (per 0.5 m3) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $59.50 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $29.80 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
