Kumpletong gabay sa ruta
Tuen Mun - Tung Chung
屯門 - 東涌
- 2 pier
- Parehong direksiyon
Sa isang tingin
- Operator
- Fortune Ferry Company Limited
- Mga pier
- Tuen Mun Ferry Pier (Berth D) (outside Pierhead Garden)
- Eastern berth of Tung Chung Development Pier
- Inilathalang tagal ng biyahe
- Fast ferry: about 70 minutes
Ordinary ferry: about 98 minutes - Biyahe bawat araw
- Tuen MunFrom · Tai O6Mondays to Fridays (except public holidays)9Saturdays, Sundays and public holidays
- Tuen MunFrom · Sha Lo Wan6Mondays to Fridays (except public holidays)9Saturdays, Sundays and public holidays
- Tuen MunFrom · Tung Chung7Mondays to Fridays (except public holidays)7Saturdays, Sundays and public holidays
1 pang ruta sa talaorasang ito
- Tai OFrom · Tuen Mun7Mondays to Fridays (except public holidays)8Saturdays, Sundays and public holidays
- Tai OFrom · Tung Chung6Mondays to Fridays (except public holidays)9Saturdays, Sundays and public holidays
- Tai OFrom · Sha Lo Wan6Mondays to Fridays (except public holidays)9Saturdays, Sundays and public holidays
- Inilathalang pamasahe
- Single Journey - Adult · Fast Ferry Service Tai O - Sha Lo Wan · Fare (HK$)Mondays to Saturdays except public holidays $23.30Sundays and public holidays $38.70Inilathalang pamasahe ↓
- Live na pagdating
- Walang beripikadong live na datos para sa serbisyong ito. Tingnan ang iskedyul ng operator.
Kopya ng inilathalang datos sa isang takdang oras · · Effective day : 17.08.2026 · Transport Department
Saan sasakay
Tuen Mun Ferry Pier (Berth D) (outside Pierhead Garden)Eastern berth of Tung Chung Development Pier
Eastern berth of Tung Chung Development PierTuen Mun Ferry Pier (Berth D) (outside Pierhead Garden)
Ipinapakita ang mga hintuan ng ferry nang walang inimbentong landas ng paglalayag. Ang mga inilathalang ruta sa mapa, kung mayroon, ay hindi mga bakas ng galaw ng sasakyang-dagat sa totoong oras.
Iskedyul
Magsimula sa eksaktong pantalan at direksiyon. Maaaring may maraming hintuan, uri ng barko at singil para sa karaniwang araw o pista opisyal. Ang tantiyang pagdating sa destinasyon ay hindi pag-alis sa iyong pantalan. Ihambing ang iskedyul, kondisyon ng pamasahe at balik-biyahe. Ipinapakita namin ang beripikadong hintuan sa pantalan, hindi ang hindi beripikadong dinaanan ng barko.
Tuen Mun
From · Tai O
Mondays to Fridays (except public holidays)6 biyahe
- 9:30 a.m.
- 11:30 a.m.
- 2:00 p.m.
- 4:00 p.m.
- 6:00 p.m.
- 7:00 p.m.
Saturdays, Sundays and public holidays9 biyahe
- 9:30 a.m.
- 11:00 a.m.1,2
- 11:30 a.m.
- 2:00 p.m.
- 3:00 p.m.1,2
- 4:00 p.m.
- 5:00 p.m.1,2
- 6:00 p.m.
- 7:00 p.m.
Tuen Mun
From · Sha Lo Wan
Mondays to Fridays (except public holidays)6 biyahe
- 9:55 a.m.
- 11:55 a.m.
- 2:25 p.m.
- 4:25 p.m.
- 6:25 p.m.
- 7:25 p.m.
Saturdays, Sundays and public holidays9 biyahe
- 9:55 a.m.
- 11:35 a.m.1,2
- 11:55 a.m.
- 2:25 p.m.
- 3:35 p.m.1,2
- 4:25 p.m.
- 5:35 p.m.1,2
- 6:25 p.m.
- 7:25 p.m.
Tuen Mun
From · Tung Chung
Mondays to Fridays (except public holidays)7 biyahe
- 7:30 a.m.
- 10:10 a.m.
- 12:10 p.m.
- 2:40 p.m.
- 4:40 p.m.
- 6:40 p.m.
- 7:40 p.m.
Saturdays, Sundays and public holidays7 biyahe
- 7:30 a.m.
- 10:10 a.m.
- 12:10 p.m.
- 2:40 p.m.
- 4:40 p.m.
- 6:40 p.m.
- 7:40 p.m.
1 pang ruta sa talaorasang ito
Tai O
From · Tuen Mun
Mondays to Fridays (except public holidays)7 biyahe
- 7:00 a.m.1
- 8:00 a.m.
- 9:00 a.m.
- 11:00 a.m.
- 12:45 p.m.
- 3:15 p.m.
- 5:30 p.m.
Saturdays, Sundays and public holidays8 biyahe
- 7:00 a.m.1
- 8:00 a.m.
- 9:00 a.m.
- 9:15 a.m.2
- 11:00 a.m.
- 12:45 p.m.
- 3:15 p.m.
- 5:30 p.m.
Tai O
From · Tung Chung
Mondays to Fridays (except public holidays)6 biyahe
- 8:30 a.m.
- 9:30 a.m.
- 11:30 a.m.
- 1:15 p.m.
- 3:45 p.m.
- 6:00 p.m.
Saturdays, Sundays and public holidays9 biyahe
- 8:30 a.m.
- 9:30 a.m.
- 10:00 a.m.2
- 11:30 a.m.
- 12:00 p.m.2
- 1:15 p.m.
- 3:45 p.m.
- 4:00 p.m.2
- 6:00 p.m.
Tai O
From · Sha Lo Wan
Mondays to Fridays (except public holidays)6 biyahe
- 8:45 a.m.
- 9:45 a.m.
- 11:45 a.m.
- 1:30 p.m.
- 4:00 p.m.
- 6:15 p.m.
Saturdays, Sundays and public holidays9 biyahe
- 8:45 a.m.
- 9:45 a.m.
- 10:18 a.m.2
- 11:45 a.m.
- 12:18 p.m.2
- 1:30 p.m.
- 4:00 p.m.
- 4:18 p.m.2
- 6:15 p.m.
Ang numero sa tabi ng oras o pamasahe ay code ng paalala mula sa opisyal na open data. Tingnan ang kondisyong tinutukoy nito sa opisyal na pahina ng iskedyul at pamasahe.
Opisyal na tala ng pinagmulanKopya ng inilathalang datos sa isang takdang oras · Opisyal na iskedyul at pamasahe
Inilathalang pamasahe
Maaaring mag-iba ang pamasahe ayon sa araw, sasakyang-dagat, pasahero at diskuwento. Kumpirmahin ang naaangkop na pamasahe sa operator. Pinananatili ng opisyal na mga talahanayan ang orihinal na wika at mga kondisyon ng pamasahe.
| Passenger | Ferry Type | Fare (HK$) | |
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | ||
| Single Journey - Adult | Fast Ferry Service | $23.30 | $38.70 |
| Single Journey - Passenger aged 65 or above | Fast Ferry Service | $11.60 | $19.30 |
| Single Journey - Passenger with disabilities | Fast Ferry Service | $11.60 | $19.30 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | $11.60 | $19.30 |
| Single Journey - Child under 3 years old (accompanied by adult) | Fast Ferry Service | 0 | 0 |
| Single Journey - Adult | Ordinary Ferry Service - Ordinary Class | $19.30 | $32.20 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | $9.60 | $16.10 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | $9.60 | $16.10 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | $9.60 | $16.10 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | 0 | 0 |
| Passenger | Ferry Type | Fare (HK$) | |
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | ||
| Single Journey - Adult | Fast Ferry Service | $25.80 | $38.70 |
| Single Journey - Passenger aged 65 or above | Fast Ferry Service | $12.90 | $19.30 |
| Single Journey - Passenger with disabilities | Fast Ferry Service | $12.90 | $19.30 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | $12.90 | $19.30 |
| Single Journey - Child under 3 years old (accompanied by adult) | Fast Ferry Service | 0 | 0 |
| Single Journey - Adult | Ordinary Ferry Service - Ordinary Class | $21.90 | $32.20 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | $10.90 | $16.10 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | $10.90 | $16.10 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | $10.90 | $16.10 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | 0 | 0 |
| Passenger | Ferry Type | Fare (HK$) | |
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | ||
| Single Journey - Adult | Fast Ferry Service | $32.20 | $38.70 |
| Single Journey - Passenger aged 65 or above | Fast Ferry Service | $16.10 | $19.30 |
| Single Journey - Passenger with disabilities | Fast Ferry Service | $16.10 | $19.30 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | $16.10 | $19.30 |
| Single Journey - Child under 3 years old (accompanied by adult) | Fast Ferry Service | 0 | 0 |
| Freight (per 0.5 cubic metre) | Fast Ferry Service | $47.60 | Walang nakalista |
| Freight (per 0.5 m3) | Fast Ferry Service | Walang nakalista | $59.50 |
| Single Journey - Adult | Ordinary Ferry Service - Ordinary Class | $25.80 | $32.20 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | $12.90 | $16.10 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | $12.90 | $16.10 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | $12.90 | $16.10 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | 0 | 0 |
| Freight (per 0.5 cubic metre) | Ordinary Ferry Service - Ordinary Class | $47.60 | Walang nakalista |
| Freight (per 0.5 m3) | Ordinary Ferry Service - Ordinary Class | Walang nakalista | $59.50 |
| Passenger | Ferry Type | Fare (HK$) | |
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | ||
| Single Journey - Adult | Fast Ferry Service | $23.30 | $23.30 |
| Single Journey - Passenger aged 65 or above | Fast Ferry Service | $11.60 | $11.60 |
| Single Journey - Passenger with disabilities | Fast Ferry Service | $11.60 | $11.60 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | $11.60 | $11.60 |
| Single Journey - Child under 3 years old (accompanied by adult) | Fast Ferry Service | 0 | 0 |
| Single Journey - Adult | Ordinary Ferry Service - Ordinary Class | $19.30 | $19.30 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | $9.60 | $9.60 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | $9.60 | $9.60 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | $9.60 | $9.60 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | 0 | 0 |
| Passenger | Ferry Type | Fare (HK$) | |
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | ||
| Single Journey - Adult | Fast Ferry Service | $21.50 | $35.70 |
| Single Journey - Passenger aged 65 or above | Fast Ferry Service | $10.70 | $17.80 |
| Single Journey - Passenger with disabilities | Fast Ferry Service | $10.70 | $17.80 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Fast Ferry Service | $10.70 | $17.80 |
| Single Journey - Child under 3 years old (accompanied by adult) | Fast Ferry Service | 0 | 0 |
| Single Journey - Adult | Ordinary Ferry Service - Ordinary Class | $17.90 | $29.80 |
| Single Journey - Passenger aged 65 or above | Ordinary Ferry Service - Ordinary Class | $8.90 | $14.90 |
| Single Journey - Passenger with disabilities | Ordinary Ferry Service - Ordinary Class | $8.90 | $14.90 |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Ordinary Ferry Service - Ordinary Class | $8.90 | $14.90 |
| Single Journey - Child under 3 years old (accompanied by adult) | Ordinary Ferry Service - Ordinary Class | 0 | 0 |
Opisyal na tala ng pinagmulanKopya ng inilathalang datos sa isang takdang oras · Opisyal na iskedyul at pamasahe
Mga talaan ng pinagmulan
Ang mga opisyal na talahanayan nang eksakto gaya ng pagkakakuha, para masuri. Pinananatili ng opisyal na mga talahanayan ang orihinal na wika at mga kondisyon ng pamasahe.
Inilathalang pamasaheTalahanayan sa orihinal na wika
| Passenger | Route | Service Date | Ferry Type | Fare (HK$) | Remark |
|---|---|---|---|---|---|
| Single Journey - Adult | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $25.80 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Freight (per 0.5 cubic metre) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $47.60 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $21.50 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | 0 | |
| Freight (per 0.5 m3) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $59.50 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $35.70 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $21.90 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $25.80 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Freight (per 0.5 cubic metre) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $47.60 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $17.90 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Freight (per 0.5 m3) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $59.50 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $29.80 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 |
