Kumpletong gabay sa ruta
Discovery Bay - Peng Chau - Mui Wo
愉景灣 - 坪洲 - 梅窩
- 3 pier
- Parehong direksiyon
Sa isang tingin
- Operator
- Peng Chau Kai To Ltd.
- Mga pier
- Nim Shue Wan Landing Steps at Marina Drive, Lantau Island
- Peng Chau Public Pier at Lo Peng Street
- Mui Wo Landing Steps at Mui Wo Ferry Pier Road, Lantau Island
- Inilathalang tagal ng biyahe
- Hindi nakasaad sa napatunayang sanggunian.
- Biyahe bawat araw
- Mui Wo to Discovery Bay via Peng Chau Public Pier1Mondays to Fridays (School Days only)
- Peng Chau to Discovery Bay1Mondays to Fridays (School Days only)
- Discovery Bay to Mui Wo via Peng Chau Public Pier1Mondays to Fridays (School Days only)
- Peng Chau to Mui Wo1Mondays to Fridays (School Days only)
- Discovery Bay to Mui Wo9Saturdays, Sundays and public holidays
- Mui Wo to Discovery Bay9Saturdays, Sundays and public holidays
- Inilathalang pamasahe
- Single Journey - Adult Discovery Bay - Mui Wo · Fare (HK$)Mondays to Fridays (School Days only) 12Saturdays(except Public Holidays) 12Sundays and Public Holidays 15Inilathalang pamasahe ↓
- Live na pagdating
- Walang beripikadong live na datos para sa serbisyong ito. Tingnan ang iskedyul ng operator.
Kopya ng inilathalang datos sa isang takdang oras · · Effective date : 2.9.2024 · Transport Department
Saan sasakay
Nim Shue Wan Landing Steps at Marina Drive, Lantau IslandMui Wo Landing Steps at Mui Wo Ferry Pier Road, Lantau Island
Mui Wo Landing Steps at Mui Wo Ferry Pier Road, Lantau IslandNim Shue Wan Landing Steps at Marina Drive, Lantau Island
Ipinapakita ang mga hintuan ng ferry nang walang inimbentong landas ng paglalayag. Ang mga inilathalang ruta sa mapa, kung mayroon, ay hindi mga bakas ng galaw ng sasakyang-dagat sa totoong oras.
Iskedyul
Magsimula sa eksaktong pantalan at direksiyon. Maaaring may maraming hintuan, uri ng barko at singil para sa karaniwang araw o pista opisyal. Ang tantiyang pagdating sa destinasyon ay hindi pag-alis sa iyong pantalan. Ihambing ang iskedyul, kondisyon ng pamasahe at balik-biyahe. Ipinapakita namin ang beripikadong hintuan sa pantalan, hindi ang hindi beripikadong dinaanan ng barko.
Mui Wo to Discovery Bay via Peng Chau Public Pier
Mondays to Fridays (School Days only)1 biyahe
- 7:20 a.m.
Peng Chau to Discovery Bay
Mondays to Fridays (School Days only)1 biyahe
- 7:45 a.m.
Discovery Bay to Mui Wo via Peng Chau Public Pier
Mondays to Fridays (School Days only)1 biyahe
- 3:15 p.m.
Peng Chau to Mui Wo
Mondays to Fridays (School Days only)1 biyahe
- 3:25 p.m.
Discovery Bay to Mui Wo
Saturdays, Sundays and public holidays9 biyahe
- 7:15 a.m.1
- 8:45 a.m.2
- 10:45 a.m.
- 11:45 a.m.2
- 1:15 p.m.
- 3:05 p.m.2
- 4:15 p.m.
- 6:15 p.m.
- 8:05 p.m.
Mui Wo to Discovery Bay
Saturdays, Sundays and public holidays9 biyahe
- 7:45 a.m.1
- 9:15 a.m.2
- 11:15 a.m.
- 12:15 p.m.2
- 1:45 p.m.
- 3:35 p.m.2
- 4:45 p.m.
- 6:45 p.m.
- 8:30 p.m.
Ang numero sa tabi ng oras o pamasahe ay code ng paalala mula sa opisyal na open data. Tingnan ang kondisyong tinutukoy nito sa opisyal na pahina ng iskedyul at pamasahe.
Opisyal na tala ng pinagmulanKopya ng inilathalang datos sa isang takdang oras · Opisyal na iskedyul at pamasahe
Inilathalang pamasahe
Maaaring mag-iba ang pamasahe ayon sa araw, sasakyang-dagat, pasahero at diskuwento. Kumpirmahin ang naaangkop na pamasahe sa operator. Pinananatili ng opisyal na mga talahanayan ang orihinal na wika at mga kondisyon ng pamasahe.
| Passenger | Fare (HK$) | ||
|---|---|---|---|
| Mondays to Fridays (School Days only) | Saturdays(except Public Holidays) | Sundays and Public Holidays | |
| Single Journey - Adult | 12 | 12 | 15 |
| Single Journey - Child under 3 year old (accompanied by an adult) | 0 | 0 | 0 |
| Single Journey - Child age 3 years old or above and under 12 years old | 6 | 6 | 7.5 |
| Single Journey - Passenger aged 65 or above | 6 | 6 | 7.5 |
| Single Journey - Passenger with disabilites | 6 | 6 | 7.5 |
| Bicycle | 10 | 10 | 10 |
| Monthly Ticket (bicycle) | 100 | 100 | 100 |
| Passenger | Fare (HK$) |
|---|---|
| Mondays to Fridays (School Days only) | |
| Single Journey - Adult | 12 |
| Single Journey - Child under 3 year old (accompanied by an adult) | 0 |
| Single Journey - Child age 3 years old or above and under 12 years old | 6 |
| Single Journey - Passenger aged 65 or above | 6 |
| Single Journey - Passenger with disabilites | 6 |
| Bicycle | 10 |
| Monthly Ticket (bicycle) | 100 |
| Passenger | Fare (HK$) |
|---|---|
| Mondays to Fridays (School Days only) | |
| Single Journey - Adult | 12 |
| Single Journey - Child under 3 year old (accompanied by an adult) | 0 |
| Single Journey - Child age 3 years old or above and under 12 years old | 6 |
| Single Journey - Passenger aged 65 or above | 6 |
| Single Journey - Passenger with disabilites | 6 |
| Bicycle | 10 |
| Monthly Ticket (bicycle) | 100 |
Opisyal na tala ng pinagmulanKopya ng inilathalang datos sa isang takdang oras · Opisyal na iskedyul at pamasahe
Mga talaan ng pinagmulan
Ang mga opisyal na talahanayan nang eksakto gaya ng pagkakakuha, para masuri. Pinananatili ng opisyal na mga talahanayan ang orihinal na wika at mga kondisyon ng pamasahe.
Inilathalang pamasaheTalahanayan sa orihinal na wika
| Passenger | Route | Service Date | Fare (HK$) | Remark |
|---|---|---|---|---|
| Single Journey - Adult | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 12 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger aged 65 or above | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger with disabilites | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 6 | |
| Bicycle | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 10 | |
| Monthly Ticket (bicycle) | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 100 | |
| Single Journey - Adult | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 12 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 6 | |
| Single Journey - Passenger aged 65 or above | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 6 | |
| Single Journey - Passenger with disabilites | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 6 | |
| Bicycle | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 10 | |
| Monthly Ticket (bicycle) | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 100 | |
| Single Journey - Adult | Discovery Bay - Mui Wo | Sundays and Public Holidays | 15 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Discovery Bay - Mui Wo | Sundays and Public Holidays | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Discovery Bay - Mui Wo | Sundays and Public Holidays | 7.5 | |
| Single Journey - Passenger aged 65 or above | Discovery Bay - Mui Wo | Sundays and Public Holidays | 7.5 | |
| Single Journey - Passenger with disabilites | Discovery Bay - Mui Wo | Sundays and Public Holidays | 7.5 | |
| Bicycle | Discovery Bay - Mui Wo | Sundays and Public Holidays | 10 | |
| Monthly Ticket (bicycle) | Discovery Bay - Mui Wo | Sundays and Public Holidays | 100 | |
| Single Journey - Adult | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 12 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger aged 65 or above | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger with disabilites | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 6 | |
| Bicycle | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 10 | |
| Monthly Ticket (bicycle) | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 100 | |
| Single Journey - Adult | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 12 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger aged 65 or above | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger with disabilites | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 6 | |
| Bicycle | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 10 | |
| Monthly Ticket (bicycle) | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 100 |
Opisyal na tala ng pinagmulanKopya ng inilathalang datos sa isang takdang oras ·
IskedyulTalahanayan sa orihinal na wika
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| Mui Wo to Discovery Bay via Peng Chau Public Pier | Mondays to Fridays (School Days only) | 7:20 a.m. | |
| Peng Chau to Discovery Bay | Mondays to Fridays (School Days only) | 7:45 a.m. | |
| Discovery Bay to Mui Wo via Peng Chau Public Pier | Mondays to Fridays (School Days only) | 3:15 p.m. | |
| Peng Chau to Mui Wo | Mondays to Fridays (School Days only) | 3:25 p.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 7:15 a.m. | 1 |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 8:45 a.m. | 2 |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 10:45 a.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 11:45 a.m. | 2 |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 1:15 p.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 3:05 p.m. | 2 |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 4:15 p.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 6:15 p.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 8:05 p.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 7:45 a.m. | 1 |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 9:15 a.m. | 2 |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 11:15 a.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 12:15 p.m. | 2 |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 1:45 p.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 3:35 p.m. | 2 |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 4:45 p.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 6:45 p.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 8:30 p.m. |
Opisyal na tala ng pinagmulanKopya ng inilathalang datos sa isang takdang oras ·
Paglalarawan mula sa binanggit na sanggunianTalahanayan sa orihinal na wika
| Operator: | Peng Chau Kai To Ltd. | ||
|---|---|---|---|
| Boarding location: | Discovery Bay: Nim Shue Wan Landing Steps at Marina Drive, Lantau Island Peng Chau: Peng Chau Public Pier at Lo Peng Street Mui Wo: Mui Wo Landing Steps at Mui Wo Ferry Pier Road, Lantau Island | ||
| Journey time:(minutes) | Discovery Bay – Mui Wo (via Peng Chau) Mui Wo 20 | Peng Chau | |
| 30 | 10 | Discovery Bay | |
| Single Journey | Discovery Bay - Mui Wo | Mui Wo - Peng Chau | Peng Chau - Discovery Bay |
| Adult | $12 | $12 | $12* |
| Child aged 3 years old or above and under 12 years old | $6 | $6 | $6 |
| Passenger aged 65 or above | $6 | $6 | $6 |
| Passenger with disabilities | $6 | $6 | $6 |
| Child under 3 years old (accompanied by adult) | Free | Free | Free |
| Bicycle | $10 | ||
| Monthly Ticket (bicycle) | $100 | ||
| * Peng Chau Kai To Limited shall offer promotional "buy-one-get-one" free tickets to all those adult passengers accompanying child passengers on board between Peng Chau and Discovery Bay. | |||
| Single Journey | |||
| Adult | $12 | ||
| Child aged 3 years old or above and under 12 years old | $6 | ||
| Passenger aged 65 or above | $6 | ||
| Passenger with disabilities | $6 | ||
| Child under 3 years old (accompanied by adult) | Free | ||
| Bicycle | $10 | ||
| Monthly Ticket (bicycle) | $100 | ||
| Single Journey | |||
| Adult | $15 | ||
| Child aged 3 years old or above and under 12 years old | $7.5 | ||
| Passenger aged 65 or above | $7.5 | ||
| Passenger with disabilities | $7.5 | ||
| Child under 3 years old (accompanied by adult) | Free | ||
| Bicycle | $10 | ||
| Monthly Ticket (bicycle) | $100 | ||
| Mondays to Fridays (School Days only) | |||
| Discovery Bay Bound (via Peng Chau) | |||
| From Mui Wo | From Peng Chau | ||
| 7.20 a.m. | 7.45 a.m. | ||
| Mui Wo Bound (via Peng Chau) | |||
| From Discovery Bay | From Peng Chau | ||
| 3.15 p.m. | 3.25 p.m. | ||
| Saturdays, Sundays and public holidays | |||
| From Discovery Bay | From Mui Wo | ||
| 7.15 a.m.* | 7.45 a.m.* | ||
| 8.45 a.m.# | 9.15 a.m.# | ||
| 10.45 a.m. | 11.15 a.m. | ||
| 11.45 a.m.# | 12.15 p.m.# | ||
| 1.15 p.m. | 1.45 p.m. | ||
| 3.05 p.m.# | 3.35 p.m.# | ||
| 4.15 p.m. | 4.45 p.m. | ||
| 6.15 p.m. | 6.45 p.m. | ||
| 8.05 p.m. | 8.30 p.m. | ||
| * Operate on Saturday (except public holiday) only # Operate on Sunday and public holiday only |
Opisyal na tala ng pinagmulanKopya ng inilathalang datos sa isang takdang oras ·