Guía completa de la ruta
North Point - Kwun Tong
北角 - 觀塘
- 2 muelles
- En ambos sentidos
De un vistazo
- Operador
- Fortune Ferry Company Limited
- Muelles
- North Point (East) Ferry Pier (near North Point Promenade)
- Kwun Tong Ferry Pier at Wing Yip Street
- Duración publicada
- North Point - Kwun Tong: about 12 minutes
North Point - Kwun Tong - Kai Tak : about 24 minutes - Salidas por día
- North Point to Kwun Tong15Daily
- Kwun Tong to North Point14Daily
- Tarifas publicadas
- Single Journey - Vehicle exceeding 11 metre in length Fare (HK$)Daily 4092Tarifas publicadas ↓
- Llegadas en directo
- No hay una fuente en directo verificada para este servicio. Consulta el horario del operador.
Instantánea de los datos publicados · · Effective date : 3.9.2023 · Transport Department (Departamento de Transporte)
Dónde embarcar
North Point (East) Ferry Pier (near North Point Promenade)Kwun Tong Ferry Pier at Wing Yip Street
Kwun Tong Ferry Pier at Wing Yip StreetNorth Point (East) Ferry Pier (near North Point Promenade)
Las paradas de ferry se muestran sin inventar trayectos de navegación. Las rutas publicadas en mapas, cuando están disponibles, no son trayectorias de buques en tiempo real.
Horario
Empieza por el muelle exacto y el sentido del viaje. Puede haber varias escalas, tipos de barco y tarifas según el día. La llegada estimada al destino no es la salida desde tu muelle. Compara horarios, condiciones tarifarias y regreso. Mostramos muelles verificados, sin dibujar trayectorias de navegación no verificadas.
North Point to Kwun Tong
Daily15 salidas
- 6:30 a.m.
- 7:50 a.m.
- 9:30 a.m.
- 9:45 a.m.
- 10:20 a.m.
- 11:10 a.m.
- 12:00 noon
- 12:50 p.m.
- 1:40 p.m.
- 2:30 p.m.
- 3:20 p.m.
- 4:10 p.m.
- 5:20 p.m.
- 10:45 p.m.
- 2:10 a.m.
Kwun Tong to North Point
Daily14 salidas
- 7:25 a.m.
- 8:15 a.m.
- 8:30 a.m.1
- 9:05 a.m.
- 9:55 a.m.
- 10:10 a.m.
- 11:30 a.m.
- 12:25 p.m.
- 1:15 p.m.
- 2:05 p.m.
- 2:55 p.m.
- 7:50 p.m.
- 11:45 p.m.
- 3:25 a.m.
Un número junto a una hora o una tarifa es un código de observación de los datos abiertos oficiales. Consulta las condiciones que indica en la página oficial de horarios y tarifas.
Registro oficialInstantánea de los datos publicados · Horarios y tarifas oficiales
Tarifas publicadas
Las tarifas pueden variar según el día, la embarcación, el pasajero y los descuentos. Confirma la tarifa aplicable con el operador. Las tablas oficiales conservan el idioma de origen y las condiciones tarifarias.
| Passenger | Fare (HK$) |
|---|---|
| Daily | |
| Single Journey - Vehicle exceeding 11 metre in length | 4092 |
| Single Journey - Vehicle not exceeding 11 metre in length and exceeding 5.5 tonnes in weight | 3720 |
| Single Journey - Vehicle not exceeding 11 metre in length and not exceeding 5.5 tonnes in weight | 2511 |
Registro oficialInstantánea de los datos publicados · Horarios y tarifas oficiales
Registros de origen
Las tablas oficiales tal como se recogieron, para poder comprobarlas. Las tablas oficiales conservan el idioma de origen y las condiciones tarifarias.
Tarifas publicadasTabla en el idioma original
| Passenger | Service Date | Fare (HK$) | Remark |
|---|---|---|---|
| Single Journey - Vehicle exceeding 11 metre in length | Daily | 4092 | |
| Single Journey - Vehicle not exceeding 11 metre in length and exceeding 5.5 tonnes in weight | Daily | 3720 | |
| Single Journey - Vehicle not exceeding 11 metre in length and not exceeding 5.5 tonnes in weight | Daily | 2511 |
Registro oficialInstantánea de los datos publicados ·
HorarioTabla en el idioma original
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| North Point to Kwun Tong | Daily | 2:10 a.m. | |
| North Point to Kwun Tong | Daily | 6:30 a.m. | |
| North Point to Kwun Tong | Daily | 7:50 a.m. | |
| North Point to Kwun Tong | Daily | 9:30 a.m. | |
| North Point to Kwun Tong | Daily | 9:45 a.m. | |
| North Point to Kwun Tong | Daily | 10:20 a.m. | |
| North Point to Kwun Tong | Daily | 11:10 a.m. | |
| North Point to Kwun Tong | Daily | 12:00 noon | |
| North Point to Kwun Tong | Daily | 12:50 p.m. | |
| North Point to Kwun Tong | Daily | 1:40 p.m. | |
| North Point to Kwun Tong | Daily | 2:30 p.m. | |
| North Point to Kwun Tong | Daily | 3:20 p.m. | |
| North Point to Kwun Tong | Daily | 4:10 p.m. | |
| North Point to Kwun Tong | Daily | 5:20 p.m. | |
| North Point to Kwun Tong | Daily | 10:45 p.m. | |
| Kwun Tong to North Point | Daily | 3:25 a.m. | |
| Kwun Tong to North Point | Daily | 7:25 a.m. | |
| Kwun Tong to North Point | Daily | 8:15 a.m. | |
| Kwun Tong to North Point | Daily | 8:30 a.m. | 1.0 |
| Kwun Tong to North Point | Daily | 9:05 a.m. | |
| Kwun Tong to North Point | Daily | 9:55 a.m. | |
| Kwun Tong to North Point | Daily | 10:10 a.m. | |
| Kwun Tong to North Point | Daily | 11:30 a.m. | |
| Kwun Tong to North Point | Daily | 12:25 p.m. | |
| Kwun Tong to North Point | Daily | 1:15 p.m. | |
| Kwun Tong to North Point | Daily | 2:05 p.m. | |
| Kwun Tong to North Point | Daily | 2:55 p.m. | |
| Kwun Tong to North Point | Daily | 7:50 p.m. | |
| Kwun Tong to North Point | Daily | 11:45 p.m. |
Registro oficialInstantánea de los datos publicados ·
Descripción de la fuente citadaTabla en el idioma original
| Operator: | Fortune Ferry Company Limited | ||
|---|---|---|---|
| Boarding location: | North Point: North Point (East) Ferry Pier (near North Point Promenade) Kai Tak: Runway Park Pier Landing No.1 at Kai Tak Shing Fung Road Kwun Tong: Kwun Tong Ferry Pier at Wing Yip Street | ||
| Journey time: | North Point - Kwun Tong: about 12 minutes North Point - Kwun Tong - Kai Tak : about 24 minutes | ||
| Fare(HK$) | |||
| Single Journey | |||
| Adult | 8.3 | ||
| Child (under 12 years old) | 4.1 | ||
| Passenger aged 65 or above | 4.1 | ||
| Disabled passenger | 4.1 | ||
| Bicycle | 14 | ||
| Monthly Pass (Unlimited travel) | 270 | ||
| Freight (per 0.1 cubic metre) | 20 | ||
| Mondays to Fridays (except public holidays) | |||
| From North Point to Kwun Tong | From Kwun Tong to North Point | ||
| 7:00 a.m. | 7:15 a.m. | ||
| 7:30 a.m. | 7:45 a.m. | ||
| 8:00 a.m. | 8:15 a.m. | ||
| 8:30 a.m. | 8:45 a.m. | ||
| 9:00 a.m. | 9:15 a.m. | ||
| 9:30 a.m. | 9:45 a.m. | ||
| 10:00 a.m. | 10:15 a.m. | ||
| 10:30 a.m. | 10:45 a.m. | ||
| 12:00 noon | 12:15 p.m. | ||
| 12:30 p.m. | 12:45 p.m. | ||
| 1:00 p.m | 1:15 p.m. | ||
| 1:30 p.m | 1:45 p.m. | ||
| 2:00 p.m | 2:15 p.m. | ||
| 2:30 p.m | 2:45 p.m. | ||
| 3:00 p.m | 4:15 p.m. | ||
| 4:30 p.m | 4:45 p.m. | ||
| 5:00 p.m | 5:15 p.m. | ||
| 5:30 p.m | 5:45 p.m. | ||
| 6:00 p.m | 6:15 p.m. | ||
| 6:30 p.m | 6:45 p.m. | ||
| 7:00 p.m | 7:15 p.m. | ||
| 7:30 p.m | 7:45 p.m. | ||
| Saturdays (except public holidays) | |||
| From North Point to Kwun Tong/Kai Tak | From Kwun Tong to Kai Tak | From Kai Tak to Kwun Tong/North Point | From Kwun Tong to North Point |
| 8:00 a.m. | - | - | 8:15 a.m. |
| 8:30 a.m. | - | - | 8:45 a.m. |
| 9:00 a.m. | 9:15 a.m. | 9:25 a.m. | 9:35 a.m. |
| 10:00 a.m. | 10:15 a.m. | 10:25 a.m. | 10:35 a.m. |
| 12:00 noon | 12:15 p.m. | 12:25 p.m. | 12:35 p.m. |
| 1:00 p.m. | 1:15 p.m. | 1:25 p.m. | 1:35 p.m. |
| 2:00 p.m. | 2:15 p.m. | 2:25 p.m. | 2:35 p.m. |
| 3:00 p.m. | 3:15 p.m. | 3:25 p.m. | 3:35 p.m. |
| 4:00 p.m. | 4:15 p.m. | 4:25 p.m. | 4:35 p.m. |
| 5:00 p.m. | 5:15 p.m. | 5:25 p.m. | 5:35 p.m. |
| 6:00 p.m. | 6:15 p.m. | 6:25 p.m. | 6:35 p.m. |
| 7:00 p.m. | 7:15 p.m. | 7:25 p.m. | 7:35 p.m. |
| Sundays and public holidays | |||
| From North Point to Kwun Tong/Kai Tak | From Kwun Tong to Kai Tak | From Kai Tak to Kwun Tong/North Point | From Kwun Tong to North Point |
| 9:00 a.m. | 9:15 a.m. | 9:25 a.m. | 9:35 a.m. |
| 10:00 a.m. | 10:15 a.m. | 10:25 a.m. | 10:35 a.m. |
| 11:00 a.m. | 11:15 a.m. | 11:25 a.m. | 11:35 a.m. |
| 12:00 noon | 12:15 p.m. | 12:25 p.m. | 12:35 p.m. |
| 1:00 p.m. | 1:15 p.m. | 1:25 p.m. | 1:35 p.m. |
| 2:00 p.m. | 2:15 p.m. | 2:25 p.m. | 2:35 p.m. |
| 3:00 p.m. | 3:15 p.m. | 3:25 p.m. | 3:35 p.m. |
| 4:00 p.m. | 4:15 p.m. | 4:25 p.m. | 4:35 p.m. |
| 5:00 p.m. | 5:15 p.m. | 5:25 p.m. | 5:35 p.m. |
| 6:00 p.m. | 6:15 p.m. | 6:25 p.m. | 6:35 p.m. |
| 7:00 p.m. | 7:15 p.m. | 7:25 p.m. | 7:35 p.m. |
Registro oficialInstantánea de los datos publicados ·