Vollständiger Linienführer
Central - Yung Shue Wan
中環 - 榕樹灣
- 2 Anleger
- In beide Richtungen
- about 27 minutes
- Live-Ankünfte
Auf einen Blick
- Betreiber
- Hong Kong & Kowloon Ferry Ltd
- Anleger
- Central Pier No. 4 at Man Kwong Street
- Yung Shue Wan Ferry Pier at Lamma Island
- Veröffentlichte Fahrzeit
- about 27 minutes
- Abfahrten pro Tag
- Central to Yung Shue Wan33Mondays to Saturdays except public holidays31Sundays and public holidays
- Yung Shue Wan to Central32Mondays to Saturdays except public holidays31Sundays and public holidays
- Veröffentlichte Fahrpreise
- Single Journey - Adult Fare (HK$)Mondays to Saturdays except public holidays 24.9Sundays and public holidays 34.7Veröffentlichte Fahrpreise ↓
- Live-Ankünfte
- Ankunftsprognosen für diese Linie ↓
Veröffentlichter Datenstand · · Effective date : 1.4.2026 · Transport Department (Verkehrsbehörde)
Wo steige ich ein?
Central Pier No. 4 at Man Kwong StreetYung Shue Wan Ferry Pier at Lamma Island
Yung Shue Wan Ferry Pier at Lamma IslandCentral Pier No. 4 at Man Kwong Street
Fähranlegestellen werden ohne erfundene Fahrwege angezeigt. Veröffentlichte Routen auf Karten sind, sofern verfügbar, keine Echtzeitspuren von Schiffen.
Live-Ankünfte prüfen
Die Ankunft am Ziel ist von der Abfahrt an diesem Anleger zu unterscheiden. Prognosen können sich ändern. Zeitstempel und Betriebshinweise des Anbieters haben Vorrang.
Betreiberdaten werden geladen …
Fahrplan
Beginne mit dem genauen Anleger und der Fahrtrichtung. Eine Verbindung kann mehrere Halte, Schiffstypen sowie unterschiedliche Werktags- und Feiertagstarife haben. Die Ankunftsprognose am Ziel ist nicht die Abfahrtszeit an deinem Anleger. Vergleiche Fahrplan, Tarifbedingungen und Rückfahrt. Wir zeigen verifizierte Anlegestellen und zeichnen keine ungeprüften Fahrspuren ein.
Central to Yung Shue Wan
Mondays to Saturdays except public holidays33 Abfahrten
- 6:30 a.m.
- 7:00 a.m.
- 7:30 a.m.
- 7:50 a.m.
- 8:10 a.m.
- 8:30 a.m.
- 8:50 a.m.
- 9:10 a.m.
- 9:30 a.m.
- 10:10 a.m.
- 11:00 a.m.
- 12:00 noon
- 1:00 p.m.
- 1:45 p.m.
- 2:30 p.m.
- 3:15 p.m.
- 3:50 p.m.
- 4:30 p.m.
- 5:20 p.m.
- 5:40 p.m.
- 6:00 p.m.
- 6:20 p.m.
- 6:40 p.m.
- 7:00 p.m.
- 7:30 p.m.
- 8:00 p.m.
- 8:30 p.m.
- 9:00 p.m.
- 9:30 p.m.
- 10:30 p.m.
- 11:30 p.m.
- 12:30 a.m.2
- 2:30 a.m.1
Sundays and public holidays31 Abfahrten
- 7:30 a.m.
- 8:00 a.m.
- 8:30 a.m.
- 9:00 a.m.
- 9:30 a.m.
- 10:00 a.m.
- 10:30 a.m.
- 11:00 a.m.
- 11:30 a.m.
- 12:00 noon
- 12:30 p.m.
- 1:00 p.m.
- 1:30 p.m.
- 2:00 p.m.
- 2:30 p.m.
- 3:00 p.m.
- 4:00 p.m.
- 4:30 p.m.
- 5:00 p.m.
- 5:30 p.m.
- 6:00 p.m.
- 6:30 p.m.
- 7:00 p.m.
- 7:30 p.m.
- 8:00 p.m.
- 8:30 p.m.
- 9:30 p.m.
- 10:30 p.m.
- 11:30 p.m.
- 12:30 a.m.2
- 2:30 a.m.
Yung Shue Wan to Central
Mondays to Saturdays except public holidays32 Abfahrten
- 5:30 a.m.
- 6:20 a.m.
- 6:40 a.m.
- 7:00 a.m.
- 7:20 a.m.
- 7:40 a.m.
- 8:00 a.m.
- 8:20 a.m.
- 8:40 a.m.
- 9:00 a.m.
- 9:20 a.m.
- 9:40 a.m.
- 10:30 a.m.
- 11:20 a.m.
- 12:00 noon
- 1:00 p.m.
- 1:45 p.m.
- 2:30 p.m.
- 3:15 p.m.
- 4:00 p.m.
- 4:30 p.m.
- 5:15 p.m.
- 5:50 p.m.
- 6:10 p.m.
- 6:30 p.m.
- 6:50 p.m.
- 7:20 p.m.
- 8:00 p.m.
- 8:30 p.m.
- 9:30 p.m.
- 10:30 p.m.
- 11:30 p.m.
Sundays and public holidays31 Abfahrten
- 5:30 a.m.
- 6:40 a.m.
- 7:30 a.m.
- 8:00 a.m.
- 8:30 a.m.
- 9:00 a.m.
- 9:30 a.m.
- 10:00 a.m.
- 10:30 a.m.
- 11:00 a.m.
- 11:30 a.m.
- 12:00 noon
- 12:30 p.m.
- 1:00 p.m.
- 1:30 p.m.
- 2:00 p.m.
- 2:30 p.m.
- 3:30 p.m.
- 4:00 p.m.
- 4:30 p.m.
- 5:00 p.m.
- 5:30 p.m.
- 6:00 p.m.
- 6:30 p.m.
- 7:00 p.m.
- 7:30 p.m.
- 8:00 p.m.
- 8:30 p.m.
- 9:30 p.m.
- 10:30 p.m.
- 11:30 p.m.
Eine Zahl neben einer Zeit oder einem Fahrpreis ist ein Anmerkungscode aus den offiziellen offenen Daten. Die zugehörigen Bedingungen stehen auf der offiziellen Fahrplan- und Tarifseite.
Amtlicher QuelldatensatzVeröffentlichter Datenstand · Offizieller Fahrplan & Fahrpreise
Veröffentlichte Fahrpreise
Fahrpreise können je nach Tag, Schiff, Fahrgastgruppe und Ermäßigung variieren. Bestätige den geltenden Preis beim Betreiber. Die amtlichen Tabellen behalten ihre Originalsprache und Tarifbedingungen bei.
| Passenger | Fare (HK$) | ||
|---|---|---|---|
| Mondays to Saturdays except public holidays | Sundays and public holidays | Daily | |
| Single Journey - Adult | 24.9 | 34.7 | Nicht angegeben |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | 12.4 | 17.3 | Nicht angegeben |
| Single Journey - Person aged 65 or above | 12.4 | 17.3 | Nicht angegeben |
| Single Journey - Person with disabilities | 12.4 | 17.3 | Nicht angegeben |
| Single Journey - Child under 3 years old (accompanied by adult) | 0.0 | 0.0 | Nicht angegeben |
| Same-day Return Ticket - Adult | 43.41 | Nicht angegeben | Nicht angegeben |
| Same-day Return Ticket - Child (aged 3 years old or above and under 12 years old) | 21.71 | Nicht angegeben | Nicht angegeben |
| Same-day Return Ticket - Person aged 65 or above | 21.71 | Nicht angegeben | Nicht angegeben |
| Same-day Return Ticket - Person with disabilities | 21.71 | Nicht angegeben | Nicht angegeben |
| Same-day Return Ticket - Child under 3 years old (accompanied by adult) | 0.01 | Nicht angegeben | Nicht angegeben |
| Holiday Return Ticket - Adult | Nicht angegeben | 43.41 | Nicht angegeben |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Nicht angegeben | 21.71 | Nicht angegeben |
| Holiday Return Ticket - Person aged 65 or above | Nicht angegeben | 21.71 | Nicht angegeben |
| Holiday Return Ticket - Person with disabilities | Nicht angegeben | 21.71 | Nicht angegeben |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Nicht angegeben | 0.01 | Nicht angegeben |
| Monthly Ticket | Nicht angegeben | Nicht angegeben | 839.0 |
| Student Monthly Ticket | Nicht angegeben | Nicht angegeben | 586.0 |
| Multi-ride Ticket (10 trips) | Nicht angegeben | Nicht angegeben | 211.0 |
| Bicycle (each) | Nicht angegeben | Nicht angegeben | 17.4 |
| Freight (per cubic metre) | Nicht angegeben | Nicht angegeben | 161.3 |
Eine Zahl neben einer Zeit oder einem Fahrpreis ist ein Anmerkungscode aus den offiziellen offenen Daten. Die zugehörigen Bedingungen stehen auf der offiziellen Fahrplan- und Tarifseite.
Amtlicher QuelldatensatzVeröffentlichter Datenstand · Offizieller Fahrplan & Fahrpreise
Quelldatensätze
Die offiziellen Tabellen genau so, wie sie erfasst wurden – zum Nachprüfen. Die amtlichen Tabellen behalten ihre Originalsprache und Tarifbedingungen bei.
Veröffentlichte FahrpreiseTabelle in der Originalsprache
| Passenger | Service Date | Fare (HK$) | Remark |
|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | 24.9 | |
| Single Journey - Adult | Sundays and public holidays | 34.7 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 12.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 17.3 | |
| Single Journey - Person aged 65 or above | Mondays to Saturdays except public holidays | 12.4 | |
| Single Journey - Person aged 65 or above | Sundays and public holidays | 17.3 | |
| Single Journey - Person with disabilities | Mondays to Saturdays except public holidays | 12.4 | |
| Single Journey - Person with disabilities | Sundays and public holidays | 17.3 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | |
| Same-day Return Ticket - Adult | Mondays to Saturdays except public holidays | 43.4 | 1.0 |
| Same-day Return Ticket - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 21.7 | 1.0 |
| Same-day Return Ticket - Person aged 65 or above | Mondays to Saturdays except public holidays | 21.7 | 1.0 |
| Same-day Return Ticket - Person with disabilities | Mondays to Saturdays except public holidays | 21.7 | 1.0 |
| Same-day Return Ticket - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | 1.0 |
| Holiday Return Ticket - Adult | Sundays and public holidays | 43.4 | 1.0 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 21.7 | 1.0 |
| Holiday Return Ticket - Person aged 65 or above | Sundays and public holidays | 21.7 | 1.0 |
| Holiday Return Ticket - Person with disabilities | Sundays and public holidays | 21.7 | 1.0 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | 1.0 |
| Monthly Ticket | Daily | 839.0 | |
| Student Monthly Ticket | Daily | 586.0 | |
| Multi-ride Ticket (10 trips) | Daily | 211.0 | |
| Bicycle (each) | Daily | 17.4 | |
| Freight (per cubic metre) | Daily | 161.3 |
Amtlicher QuelldatensatzVeröffentlichter Datenstand ·
FahrplanTabelle in der Originalsprache
| Direction | Service Date | Timetable | Remark |
|---|---|---|---|
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 2:30 a.m. | 1.0 |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:50 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:10 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:50 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:10 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 10:10 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 11:00 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 12:00 noon | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 1:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 2:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 3:15 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 3:50 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 4:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 5:20 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:20 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:40 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 10:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 11:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 12:30 a.m. | 2.0 |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 5:30 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:00 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 10:30 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 11:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 12:00 noon | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 1:00 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 2:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 3:15 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 4:00 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 4:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 5:15 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 5:50 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:10 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:50 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:20 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 10:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 11:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 2:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 7:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 9:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 9:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 10:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 10:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 11:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 11:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 12:00 noon | |
| Central to Yung Shue Wan | Sundays and public holidays | 12:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 1:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 1:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 2:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 2:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 3:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 4:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 4:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 5:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 5:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 6:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 6:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 7:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 7:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 9:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 10:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 11:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 12:30 a.m. | 2.0 |
| Yung Shue Wan to Central | Sundays and public holidays | 5:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 6:40 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 7:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 9:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 9:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 10:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 10:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 11:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 11:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 12:00 noon | |
| Yung Shue Wan to Central | Sundays and public holidays | 12:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 1:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 1:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 2:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 2:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 3:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 4:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 4:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 5:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 5:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 6:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 6:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 7:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 7:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 9:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 10:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 11:30 p.m. |
Amtlicher QuelldatensatzVeröffentlichter Datenstand ·
Beschreibung aus der zitierten QuelleTabelle in der Originalsprache
| Operator: | Hong Kong & Kowloon Ferry Ltd | |
|---|---|---|
| Boarding location: | Central: Central Pier No. 4 at Man Kwong Street Yung Shue Wan: Yung Shue Wan Ferry Pier at Lamma Island | |
| Journey time: | about 27 minutes | |
| Mondays to Saturdays except public holidays | Sundays and public holidays | |
| Fare (HK$) | Fare (HK$) | |
| Single Journey | ||
| Adult | 24.9 | 34.7 |
| Child (aged 3 years old or above and under 12 years old) | 12.4 | 17.3 |
| Person aged 65 or above | 12.4 | 17.3 |
| Person with disabilities | 12.4 | 17.3 |
| Child under 3 years old (accompanied by an adult) | Free | Free |
| Fare (HK$) | ||
| Same-day Return Ticket (The first trip must start from Yung Shue Wan) | ||
| Adult | 43.4 | |
| Child (aged 3 years old or above and under 12 years old) | 21.7 | |
| Person aged 65 or above | 21.7 | |
| Person with disabilities | 21.7 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Holiday Return Ticket (The first trip must start from Yung Shue Wan) | ||
| Adult | 43.4 | |
| Child (aged 3 years old or above and under 12 years old) | 21.7 | |
| Person aged 65 or above | 21.7 | |
| Person with disabilities | 21.7 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Monthly Ticket | 839 | |
| Student Monthly Ticket | 586 | |
| Multi-ride Ticket (10 trips) | 211 | |
| Bicycle (each) | 17.4 | |
| Freight (per cubic metre) | 161.3 | |
| Mondays to Saturdays (except public holidays) | ||
| From Central | From Yung Shue Wan | |
| 2.30 a.m.@ | 5.30 a.m. | |
| 6.30 a.m. | 6.20 a.m. | |
| 7.00 a.m. | 6.40 a.m. | |
| 7.30 a.m. | 7.00 a.m. | |
| 7.50 a.m. | 7.20 a.m. | |
| 8.10 a.m. | 7.40 a.m. | |
| 8.30 a.m. | 8.00 a.m. | |
| 8.50 a.m. | 8.20 a.m. | |
| 9.10 a.m. | 8.40 a.m. | |
| 9.30 a.m. | 9.00 a.m. | |
| 10.10 a.m. | 9.20 a.m. | |
| 11.00 a.m. | 9.40 a.m. | |
| 12.00 noon | 10.30 a.m. | |
| 1.00 p.m. | 11.20 a.m. | |
| 1.45 p.m. | 12.00 noon | |
| 2.30 p.m. | 1.00 p.m. | |
| 3.15 p.m. | 1.45 p.m. | |
| 3.50 p.m. | 2.30 p.m. | |
| 4.30 p.m. | 3.15 p.m. | |
| 5.20 p.m. | 4.00 p.m. | |
| 5.40 p.m. | 4.30 p.m. | |
| 6.00 p.m. | 5.15 p.m. | |
| 6.20 p.m. | 5.50 p.m. | |
| 6.40 p.m. | 6.10 p.m. | |
| 7.00 p.m. | 6.30 p.m. | |
| 7.30 p.m. | 6.50 p.m. | |
| 8.00 p.m. | 7.20 p.m. | |
| 8.30 p.m. | 8.00 p.m. | |
| 9.00 p.m. | 8.30 p.m. | |
| 9.30 p.m. | 9.30 p.m. | |
| 10.30 p.m. | 10.30 p.m. | |
| 11.30 p.m. | 11:30 p.m. | |
| 12.30 a.m. & | ||
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) @ Trip operated on Saturdays only & On the next calendar day | ||
| Sundays and public holidays | ||
| From Central | From Yung Shue Wan | |
| 2.30 a.m. | 5.30 a.m. | |
| 7.30 a.m. | 6.40 a.m. | |
| 8.00 a.m. | 7.30 a.m. | |
| 8.30 a.m. | 8.00 a.m. | |
| 9.00 a.m. | 8.30 a.m. | |
| 9.30 a.m. | 9.00 a.m. | |
| 10.00 a.m. | 9.30 a.m. | |
| 10.30 a.m. | 10.00 a.m. | |
| 11.00 a.m. | 10.30 a.m. | |
| 11.30 a.m. | 11.00 a.m. | |
| 12.00 noon | 11.30 a.m. | |
| 12.30 p.m. | 12.00 noon | |
| 1.00 p.m. | 12.30 p.m. | |
| 1.30 p.m. | 1.00 p.m. | |
| 2.00 p.m. | 1.30 p.m. | |
| 2.30 p.m. | 2.00 p.m. | |
| 3.00 p.m. | 2.30 p.m. | |
| 4.00 p.m. | 3.30 p.m. | |
| 4.30 p.m. | 4.00 p.m. | |
| 5.00 p.m. | 4.30 p.m. | |
| 5.30 p.m. | 5.00 p.m. | |
| 6.00 p.m. | 5.30 p.m. | |
| 6.30 p.m. | 6.00 p.m. | |
| 7.00 p.m. | 6.30 p.m. | |
| 7.30 p.m. | 7.00 p.m. | |
| 8.00 p.m. | 7.30 p.m. | |
| 8.30 p.m. | 8.00 p.m. | |
| 9.30 p.m. | 8.30 p.m. | |
| 10.30 p.m. | 9.30 p.m. | |
| 11.30 p.m. | 10.30 p.m. | |
| 12.30 a.m. & | 11.30 p.m. | |
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) & On the next calendar day |
Amtlicher QuelldatensatzVeröffentlichter Datenstand ·